Skip to main content

Senior staff travel and expenses 2022-23

The total travel costs and expenses of senior staff at the University of Bath during the 2022-23 financial year.


Factsheet

For each financial year, we publish the travel costs and expenses of senior staff at the University of Bath, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as rail, taxis, and hotels.

Find out about the information we make publicly available through our publication scheme.

Expenses for financial year 2022-23

Ian White, Vice-Chancellor

Expense type August to October November to January February to April May to July Total
Rail £65.40 £75.40 £774.20 £452.80 £1,367.80
Taxi £0 £79.20 £174.34 £208.22 £461.76
Private and hire cars £0 £0 £0 £0 £0
Air travel £4,084.96 £6,282.84 £7,139.51 £0 £17,507.31
Other travel 1 £0 £5 £77.71 £58.57 £141.28
Subsistence £0 £0 £142.20 £12.97 £155.17
Accommodation £85.78 £473.44 £2,197.85 £319.40 £3,076.47
Subscription £0 £0 £0 £0 £0
Total £4,236.14 £6,915.88 £10,505.81 £1,051.96 £22,709.79

Philip Allmendinger, Deputy Vice-Chancellor

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £10.60 £10.60
Taxi £0 £0 £0 £138.30 £138.30
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £611.28 £0 £0 £611.28
Total £0 £611.28 £0 £148.90 £760.18

Sarah Hainsworth, Pro-Vice-Chancellor (Research and Enterprise)

Expense type August to October November to January February to April May to July Total
Rail £0 £558.22 £1,069.70 £1,001.11 £2,629.03
Taxi £16.92 £0 £31.50 £0 £48.42
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £2,463.64 £0 £0 £2,463.64
Other travel 1 £0 £0 £0 £0 £0
Subsistence £79.80 £0 £0 £0 £79.80
Accommodation £0 £1,868.86 £412.47 £214 £2,495.33
Subscription £0 £0 £0 £0 £0
Total £96.72 £4,890.72 £1,513.67 £1,215.11 £7,716.22

Julian Chaudhuri, Pro-Vice-Chancellor (Education and Global)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £222.40 £24.30 £246.70
Taxi £0 £0 £0 £28.50 £28.50
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £222.40 £52.80 £275.20

Cassie Wilson, Pro-Vice-Chancellor (Student Experience)

Expense type August to October November to January February to April May to July Total
Rail £65.40 £10 £158.60 £10.60 £244.60
Taxi £0 £0 £0 £40.68 £40.68
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £16 £16
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £65.40 £10 £158.60 £67.28 £301.28

Rajni Naidoo, Vice-President (Community & Inclusion)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £10.60 £10.60
Taxi £0 £0 £432 £0 £432
Private and hire cars £0 £0 £0 £0 £0
Air travel £3,395.06 £0 £0 £0 £3,395.06
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £67.62 £0 £0 £67.62
Accommodation £0 £0 £370.36 £0 £370.36
Subscription £0 £0 £0 £0 £0
Total £3,395.06 £67.62 £802.36 £10.60 £4,275.64

Jonathan Knight, Vice-President (Enterprise)

Expense type August to October November to January February to April May to July Total
Rail £88.20 £150.96 £57.70 £130.60 £427.46
Taxi £0 £41.98 £0 £0 £41.98
Private and hire cars £0 £0 £0 £0 £0
Air travel £3,145.76 £0 £0 £0 £3,145.76
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £7.79 £0 £0 £7.79
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £3,233.96 £200.73 £57.70 £130.60 £3,622.99

Randolf Cooper, Interim Chief Operating Officer

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £157.70 £0 £157.70
Taxi £0 £0 £30.78 £73.92 £104.70
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £43 £0 £43
Subsistence £0 £0 £0 £37.10 £37.10
Accommodation £0 £0 £266.50 £0 £266.50
Subscription £0 £0 £0 £0 £0
Total £0 £0 £497.98 £111.02 £609

Martin Williams, Director of Finance

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £0 Nil return

Contact us

If you have any questions, please get in touch.


  1. Includes other travel expenses such as car parking and travel cards. 

On this page