For each financial year, we publish the travel costs and expenses of senior staff at the University of Bath, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as rail, taxis, and hotels.
Find out about the information we make publicly available through our publication scheme.
Expenses for financial year 2023-24
Ian White, Vice-Chancellor
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £315 | £241 | £194 | £664 | £1,414 |
| Taxi | £342 | £1,020 | £444 | £643 | £2,449 |
| Private and hire cars | £297 | £0 | £0 | £0 | £297 |
| Air travel | £197 | £10,442 | £3,255 | £11,222 | £25,116 |
| Other travel 1 | £6 | £181 | £18 | £14 | £219 |
| Subsistence | £0 | £78 | £0 | £25 | £96 |
| Accommodation | £210 | £0 | £174 | £461 | £845 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £1,445 | £11,884 | £4,110 | £13,100 | £30,539 |
Julian Chaudhuri, Pro Vice-Chancellor (Education and Global)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £607 | £0 | £607 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £68 | £0 | £0 | £0 | £68 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £68 | £0 | £0 | £0 | £675 |
Sarah Hainsworth, Pro Vice-Chancellor (Research and Enterprise)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £469 | £729 | £711 | £781 | £2,690 |
| Taxi | £0 | £34 | £132 | £71 | £237 |
| Private and hire cars | £0 | £0 | £37 | £0 | £37 |
| Air travel | £0 | £1,002 | £0 | £0 | £1,002 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £176 | £34 | £210 |
| Accommodation | £119 | £1,786 | £140 | £779 | £2,824 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £588 | £3,551 | £1,196 | £1,665 | £7,000 |
Martin Williams, Director of Finance
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £157 | £183 | £340 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £0 | £157 | £183 | £340 |
Cassie Wilson, Vice-President (Student Experience)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £96 | £117 | £310 | £33 | £556 |
| Taxi | £0 | £0 | £0 | £115 | £115 |
| Private and hire cars | £0 | £0 | £0 | £36 | £36 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £11 | £11 |
| Subsistence | £0 | £0 | £0 | £25 | £25 |
| Accommodation | £0 | £284 | £0 | £0 | £284 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £96 | £401 | £310 | £220 | £1,027 |
Ghazwa Alwani-Starr, Chief Operating Officer
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £19 | £0 | £0 | £36 | £55 |
| Taxi | £21 | £0 | £0 | £58 | £79 |
| Private and hire cars | £0 | £0 | £0 | £13 | £13 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £19 | £19 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £40 | £0 | £0 | £126 | £166 |
Randolph Cooper, Interim Chief Operating Officer
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £0 | £0 | £0 |
| Taxi | £34 | £133 | £0 | £0 | £167 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £220 | £0 | £0 | £220 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £34 | £353 | £0 | £0 | £387 |
Corinne Evans, Vice-President (External Relations)
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £10 | £150 | £275 | £0 | £435 |
| Taxi | £0 | £104 | £0 | £0 | £104 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £10 | £254 | £276 | £0 | £539 |
Richard Brooks, Director of Human Resources
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £67 | £0 | £55 | £0 | £122 |
| Taxi | £0 | £0 | £0 | £0 | £0 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £0 | £0 | £0 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £67 | £0 | £55 | £0 | £122 |
Deborah Wilson, Dean of Humanities and Social Sciences
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £0 | £203 | £0 | £203 |
| Taxi | £0 | £20 | £21 | £0 | £41 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £0 | £0 | £0 | £0 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £0 | £0 | £140 | £0 | £140 |
| Subscription | £0 | £0 | £0 | £0 | £0 |
| Total | £0 | £20 | £364 | £0 | £384 |
Duncan Craig, Dean of Faculty of Science
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £143 | £78 | £60 | £0 | £281 |
| Taxi | £0 | £27 | £68 | £20 | £116 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £0 | £2,467 | £79 | £0 | £2,546 |
| Other travel 1 | £0 | £0 | £124 | £0 | £124 |
| Subsistence | £311 | £0 | £420 | £0 | £731 |
| Accommodation | £0 | £0 | £482 | £0 | £482 |
| Subscription | £60 | £0 | £0 | £60 | £120 |
| Total | £514 | £2,572 | £1,233 | £80 | £4,399 |
Tim Ibell, Dean of Faculty of Engineering and Design
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £0 | £137 | £103 | £0 | £240 |
| Taxi | £0 | £252 | £220 | £0 | £472 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £844 | £1,124 | £110 | £0 | £2,078 |
| Other travel 1 | £0 | £0 | £39 | £0 | £39 |
| Subsistence | £0 | £133 | £31 | £0 | £164 |
| Accommodation | £667 | £69 | £0 | £0 | £736 |
| Subscription | £0 | £0 | £520 | £0 | £520 |
| Total | £1,511 | £1,716 | £1,023 | £0 | £4,249 |
Steve Brammer, Dean of School of Management
| Expense type | August to October | November to January | February to April | May to July | Total |
|---|---|---|---|---|---|
| Rail | £52 | £0 | £47 | £513 | £612 |
| Taxi | £735 | £568 | £810 | £0 | £2,113 |
| Private and hire cars | £0 | £0 | £0 | £0 | £0 |
| Air travel | £5,332 | £245 | £0 | £2,858 | £8,436 |
| Other travel 1 | £0 | £0 | £0 | £0 | £0 |
| Subsistence | £0 | £0 | £0 | £0 | £0 |
| Accommodation | £227 | £1,379 | £289 | £0 | £1,895 |
| Subscription | £0 | £0 | £0 | £185 | £185 |
| Total | £6,346 | £2,192 | £1,146 | £3,556 | £13,240 |