Skip to main content

Senior staff travel and expenses 2024-25

The total travel costs and expenses of senior staff at the University of Bath during the 2024-25 financial year.


Factsheet

For each financial year, we publish the travel costs and expenses of senior staff at the University of Bath, shown on a quarterly basis. Summary data for individuals is provided under categories of spend such as rail, taxis, and hotels.

Find out about the information we make publicly available through our publication scheme.

Expenses for financial year 2024-25

Phil Taylor, Vice-Chancellor and President

Expense type August to October November to January February to April May to July Total
Rail £1,030 £453 £630 £394 £2,507
Taxi £736 £704 £309 £352 £2,101
Private and hire cars £0 £0 £0 £0 £0
Air travel £7,686 £4,031 £0 £0 £11,717
Other travel 1 £17 £13 £161 £0 £191
Subsistence £132 £12 £445 £0 £589
Accommodation £0 £632 £2,074 £80 £2,836
Subscription £0 £0 £0 £0 £0
Total £9,601 £5,895 £3,619 £826 £19,941

Marcus Munafo, Deputy Vice-Chancellor and Provost

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £297 £297
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £0 £297 £297

Manuel Barcia, Pro Vice-Chancellor (Global Engagement)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £82 £295 £377
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £566 £566
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £129 £129
Subscription £0 £0 £0 £0 £0
Total £0 £0 £82 £990 £1,072

Julian Chaudhuri, Pro Vice-Chancellor (Education and Global)

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £32 £0 £0 £0 £32
Private and hire cars £99 £152 £0 £0 £251
Air travel £8,920 £0 £0 £0 £8,920
Other travel 1 £13 £0 £0 £0 £13
Subsistence £67 £0 £0 £0 £67
Accommodation £687 £0 £0 £0 £687
Subscription £0 £0 £0 £0 £0
Total £9,818 £152 £0 £0 £9,970

Sarah Hainsworth, Pro Vice-Chancellor (Research and Enterprise)

Expense type August to October November to January February to April May to July Total
Rail £121 £1,010 £594 £510 £2,235
Taxi £0 £24 £78 £0 £102
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £1,068 £0 £1,068
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £19 £0 £0 £19
Accommodation £383 £1,772 £0 £203 £2,358
Subscription £0 £0 £0 £0 £0
Total £504 £2,825 £1,740 £713 £5,782

Martin Williams, Director of Finance

Expense type August to October November to January February to April May to July Total
Rail £252 £0 £12 £0 £264
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £130 £0 £130
Subscription £0 £0 £0 £0 £0
Total £252 £0 £142 £0 £394

Cassie Wilson, Vice-President (Student Experience)

Expense type August to October November to January February to April May to July Total
Rail £200 £14 £458 £142 £814
Taxi £0 £0 £0 £63 £63
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £46 £46
Accommodation £0 £295 £0 £485 £780
Subscription £0 £0 £0 £0 £0
Total £200 £309 £458 £736 £1,703

Ghazwa Alwani-Starr, Chief Operating Officer

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £91 £91
Taxi £0 £0 £50 £16 £66
Private and hire cars £0 £10 £0 £0 £10
Air travel £0 £0 £0 £0 £0
Other travel 1 £12 £0 £0 £0 £12
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £12 £10 £50 £107 £179

Ian Blenkharn, University Secretary

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £165 £148 £313
Taxi £0 £0 £23 £22 £45
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £188 £170 £358

Corinne Evans, Vice-President External Relations

Expense type August to October November to January February to April May to July Total
Rail £80 £0 £100 £112 £292
Taxi £0 £0 £0 £0 £0
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £100 £0 £86 £169 £355
Subscription £0 £0 £0 £0 £0
Total £180 £0 £186 £281 £647

Richard Brooks, Director of Human Resources

Expense type August to October November to January February to April May to July Total
Rail £154 £0 £139 £35 £328
Taxi £0 £0 £0 £15 £15
Private and hire cars £173 £0 £0 £23 £196
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £17 £17
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £327 £0 £139 £90 £556

Deborah Wilson, Dean of Humanities & Social Sciences

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £27 £0 £27
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £0 £0
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £27 £0 £27

Duncan Craig, Dean of Faculty of Science

Expense type August to October November to January February to April May to July Total
Rail £0 £5 £37 £21 £63
Taxi £0 £0 £76 £41 £117
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £2,252 £0 £0 £2,252
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £39 £0 £39
Accommodation £0 £545 £686 £0 £1,231
Subscription £0 £0 £0 £75 £75
Total £0 £2,802 £838 £137 £3,777

Tim Ibell, Dean of Faculty of Engineering & Design

Expense type August to October November to January February to April May to July Total
Rail £0 £111 £0 £0 £111
Taxi £0 £210 £0 £0 £210
Private and hire cars £0 £0 £0 £0 £0
Air travel £1,560 £0 £0 £0 £1,560
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £19 £0 £0 £19
Accommodation £0 £1,820 £0 £0 £1,820
Subscription £0 £500 £0 £0 £500
Total £1,560 £2,660 £0 £0 £4,220

Steve Brammer, Dean of School of Management

Expense type August to October November to January February to April May to July Total
Rail £957 £550 £0 £81 £1,588
Taxi £625 £552 £570 £961 £2,708
Private and hire cars £0 £0 £0 £0 £0
Air travel £4,409 £0 £190 £692 £5,291
Other travel 1 £364 £639 £0 £0 £1,003
Subsistence £0 £0 £0 £0 £0
Accommodation £1,798 £247 £0 £0 £2,045
Subscription £0 £0 £0 £198 £198
Total £8,153 £1,988 £760 £1,932 £12,833

Joint Vice Chancellor's Office (VCO) expenses

Expense type August to October November to January February to April May to July Total
Rail £0 £0 £0 £0 £0
Taxi £0 £0 £72 £0 £72
Private and hire cars £0 £0 £0 £0 £0
Air travel £0 £0 £0 £0 £0
Other travel 1 £0 £0 £0 £0 £0
Subsistence £0 £0 £0 £668 2 £668
Accommodation £0 £0 £0 £0 £0
Subscription £0 £0 £0 £0 £0
Total £0 £0 £72 £668 £740

Contact us

If you have any questions, please get in touch.


  1. Includes other travel expenses such as car parking and travel cards. 

  2. Education & Student Experience Leadership Team (ESELT) away day.  

On this page