At its third edition, this workshop aims to identify the leading natural language processing methods currently used in economics, and develop discussions around how they are and should be implemented.
Book your tickets
Book your place at this workshop
‘Text-as-data’ in economics workshop is free to attend, but you need to book your place to attend.
Workshop schedule (Day 1)
Thursday 16 July: 10.30am - 5pm
| Start | End | Session details and speaker |
|---|---|---|
| 10.30am | 11am | Registration and welcome from Professor Ajit Mishra (Head of the Department of Economics) |
| 11am | 12.20pm | Session 1 |
| 11am | 11.20am | Jiewei Li (University College London): How does NCAA NIL Policy Reform Reshape Creator Monetisation in Collegiate Sports |
| 11.20am | 11.40am | Manuel Blasco (University of Bologna): Headline Selection and Misleading Information |
| 11.40am | 12pm | Juan S. Morales (Wilfrid Laurier University): The Joe Rogan Podcast “by Night”: Public Health and the Dimming Reach of Influence |
| 12pm | 12.20pm | Elliot Motte (Universitat Pompeu Fabra): Media Bias in Conflict Coverage |
| 12.20pm | 1.20pm | Lunch |
| 1.20pm | 2.20pm | Session 2 |
| 1.20pm | 1.40pm | Irina Merkurieva (University of St Andrews): Childhood Aspirations and Adult Outcomes |
| 1.40pm | 2pm | Daisuke Adachi (Aarhus University): From Course Descriptions to Training Portfolios: Measuring the Content of Continuing Vocational Training with Danish Administrative Text Data |
| 2pm | 2.20pm | Pietro Panizza (MeToD and Università della Calabria): Community Norms and Individual Positions in Focus Groups: Textas-Data Methods for Childcare and Parenting Research |
| 2.20pm | 2.40pm | Break |
| 2.4pm | 3.40pm | Session 3 |
| 2.40pm | 3pm | Apurav Bhatiya (University of Birmingham): From Modi’s India to Westminster: How Hindu Nationalism Shapes Anti-Muslim Rhetoric Abroad |
| 3pm | 3.20pm | Riccardo Graziani (KU Leuven): Who Speaks for the People? Electoral Reforms, Parliamentary Speech, and Legislative Behavior in Belgium, 1880–1912 |
| 3.20pm | 3.40pm | Jesus Rodriguez (University of Nottingham): Political Competition and Tax Expenditures: A Machine Learning Approach to 121 years of U.S. Laws |
| 3.40pm | 4pm | Break |
| 4pm | 5pm | Keynote - Milena Djourelova (University of Southern California): Political Slant in Immigration Coverage: Evolution, Diffusion, and Effects |
| 7pm | Onwards | Dinner at Browns Brasserie & Bar (by invitation) |
Sessions and times may change. Please check this page regularly for updates.
Workshop schedule (Day 2)
Friday 17 July: 9.30am - 2.10pm
| Start | End | Session details and speaker |
|---|---|---|
| 9.30am | 10.30am | Session 4 |
| 9.30am | 9.50am | Adam Brzezinski (LSE): Narrative Entanglement |
| 9.50am | 10.10am | Mary Sanford (University of Bath): Detecting Climate Change Position in Political Manifestos: A Comparative Study of AI Approaches |
| 10.10am | 10.30am | Elia Acciai (University of Turin & Collegio Carlo Alberto): Blood Antiquities: What Images Reveal about the Market for Cultural Heritage |
| 10.30am | 10.50am | Break |
| 10.50am | 11.50am | Session 5 |
| 10.50am | 11.10am | Lei Ge (Renmin University of China): Are Economists Open to AI? Text as Data as Survey on Professional Sentiment and Academic Research Trends |
| 11.10am | 11.30am | Mirko Draca (University of Warwick): Exploration and Exploitation in US Technological Change |
| 11.30am | 11.50am | Raphaël Wargon (Paris School of Economics): The Life Cycle of Ideas |
| 11.50am | 12.10pm | Break |
| 12.10pm | 1.10pm | Keynote - Daniel Li Chen (Institute for Advanced Study at Toulouse (IAST), Toulouse School of Economics): Text as Data for Law and Economics: Measuring Institutions, Preferences, and AI Governance |
| 1.10pm | 2.10pm | Lunch |
Sessions and times may change. Please check this page regularly for updates.
Keynote speakers
We will host two keynote speakers.
Dr Milena Djourelova
University of Southern California
Milena is an Assistant Professor of Economics at USC and a CESifo Research Affiliate. Her research is in applied microeconomics and political economy, with a focus on information, media, and electoral politics. Her work has been published in leading outlets, including the American Economic Review, American Journal of Political Science, and Review of Economic Studies.
Professor Daniel Chen
Institute For Advanced Study in Toulouse (IAST), Toulouse School of Economics
Daniel is a professor at the Toulouse School of Economics (TSE) and works at the intersection of law and economics, data science, machine learning, causal inference, and justice. His work has been published in leading outlets including the American Economic Review, Econometrica, Journal of Political Economy, Quarterly Journal of Economics, PNAS, Science Advances, and Nature Human Behaviour, and has been covered by the New York Times, Washington Post, Wall Street Journal, and NPR.
Workshop organisers
This workshop is supported by the University of Bath, Lancaster University, and ETH Zurich.
- Dr Pasquale Accardo, University of Bath
- Dr Eleonora Alabrese, University of Bath
- Professor Elliott Ash, ETH Zurich
- Dr Jacopo Bregolin, University of Liverpool
- Professor Giuseppe De Feo, University of Liverpool
- Dr Jaime Marques-Pereira, Lancaster University