Accepted tests
Secure English Language Test (SELT)
Our Pre-sessional English (PSE) courses in 2025 will take place in-person on our campus at the University of Bath.
If you need a PSE course via the standalone pathway you must provide a SELT.
Non-SELT language tests are not valid for the standalone Pre-sessional course. They can only be used for a combined offer and can only be considered if the scores equate to IELTS overall 6.0 with all component scores at 5.5 or higher.
Accepted SELT tests are:
- IELTS for UKVI (including One Skill Retake)
- Pearson PTE Academic UKVI
- LanguageCert International ESOL SELT
Non-SELT tests
If you receive a combined offer for the 2025 Pre-sessional course, you are advised to apply with a SELT, but you can also submit these additional tests:
- IELTS Indicator
- Pearsons PTE Academic
- TOEFL iBT/TOEFL iBT Special Home Edition
- LanguageCert
- Trinity College London
- Duolingo (separate table)
The following tables show the equivalents to IELTS in alternative tests.
If your qualification is not listed, please email english@bath.ac.uk and we will advise you.
Entry requirements
Test accepted | |||||
---|---|---|---|---|---|
IELTS (including One Skill Retake) | IELTS 5.5 with no less than 5.0 in each band | IELTS 6.0 with no less than 5.5 in each band | IELTS 6.5 with no less than 6.0 in each band | IELTS 7.0 with no less than 6.5 in each band | IELTS 7.0 with no less than 7.0 in each band |
Below are the approximate equivalents to IELTS in: | |||||
IELTS Indicator | IELTS 5.5 with no less than 5.0 in each band | IELTS 6.0 with no less than 5.5 in each band | IELTS 6.5 with no less than 6.0 in each band | IELTS 7.0 with no less than 6.5 in each band | IELTS 7.0 with no less than 7.0 in each band |
Pearsons PTE Academic | 55 with no less than 51 in any component | 59 with no less than 55 in any component | 62 with no less than 59 in any component | 69 with no less than 62 in any component | 69 with no less than 69 in any component |
Cambridge Exams (Please note these scores are for PSE entry only and relate to the Cambridge English scale across the full Cambridge suite of exams) | 162 with no less than 154 in all elements | 169 with no less than 162 in all elements | 176 with no less than 169 in all elements | 185 with no less than 176 in all elements | 185 with no less than 185 in all elements |
TOEFL iBT/TOEFL iBT Special Home Edition | 72 overall with no less than 15 in any one component | 72 overall with no less than 17 in listening and writing, 18 in reading and 20 in speaking | 90 overall with no less than 21 in any element | 100 overall with no less than 24 in any element | 100 overall with no less than 27 in any element |
LanguageCert International ESOL SELT | B2 Communicator Pass with no less than 33 in each component | B2 Communicator Pass with no less than 33 in each component | B2 Communicator High Pass with no less than 33 in each component | C1 Expert Pass with no less than 33 in each component | C1 Expert Pass with no less than 33 in each component |
Trinity College London | ISE II with Pass in all four components | ISE II with Distinction in all four components | ISE III with Pass in all four components | ISE III with Merit in all four components | ISE III Distinction in writing and one other component and Merit in two components |
Duolingo - minimum overall score and subscores for tests taken on or after 1 July 2024
IELTS | Duolingo overall score | Literacy subscore | Comprehension subscore | Conversation subscore | Production subscore |
---|---|---|---|---|---|
IELTS 6.0 with no less than 5.5 in each component | 110 | 110 | 110 | 110 | 110 |
IELTS 6.5 with no less than 6.0 in each component | 120 | 120 | 120 | 120 | 120 |
IELTS 7.0 with no less than 6.5 in each component | 130 | 130 | 130 | 130 | 130 |
IELTS 7.0 with no less than 7.0 in each component | 135 | 135 | 135 | 135 | 135 |
Duolingo - minimum overall score and subscores for tests taken on or before 30 June 2024
IELTS | Duolingo overall score | Literacy subscore | Comprehension subscore | Conversation subscore | Production subscore |
---|---|---|---|---|---|
IELTS 6.0 with no less than 5.5 in each component | 110 | 110 | 120 | 100 | 100 |
IELTS 6.5 with no less than 6.0 in each component | 120 | 120 | 130 | 115 | 100 |
IELTS 7.0 with no less than 6.5 in each component | 130 | 130 | 140 | 125 | 110 |
IELTS 7.0 with no less than 7.0 in each component | 135 | 135 | 140 | 130 | 120 |