Accepted tests
Secure English Language Test (SELT)
Our Pre-sessional English (PSE) courses in 2023 will take place in-person on our campus at the University of Bath.
If you need a PSE course via the standalone pathway you must provide a SELT.
Non-SELT language tests are not valid for the standalone Pre-sessional course.
Accepted SELT tests are:
- IELTS for UKVI
- Pearson PTE Academic UKVI
- LanguageCert International ESOL SELT
Non-SELT tests
If you receive a combined offer for the 2023 Pre-sessional course, you are advised to apply with a SELT, but you can also submit these additional tests:
- IELTS Indicator
- Pearsons PTE Academic
- TOEFL iBT/TOEFL iBT Special Home Edition
- LanguageCert
- Indian XIIth Standard (all boards) and Bachelors taught in English
- Trinity College London
- Duolingo (separate table)
The following tables show the equivalents to IELTS in alternative tests.
If your qualification is not listed, please email english@bath.ac.uk and we will advise you.
Entry requirements
Test accepted | |||||
---|---|---|---|---|---|
IELTS | IELTS 5.5 with no less than 5.0 in each band | IELTS 6.0 with no less than 5.5 in each band | IELTS 6.5 with no less than 6.0 in each band | IELTS 7.0 with no less than 6.5 in each band | IELTS 7.0 with no less than 7.0 in each band |
Below are the approximate equivalents to IELTS in: | |||||
IELTS Indicator | IELTS 5.5 with no less than 5.0 in each band | IELTS 6.0 with no less than 5.5 in each band | IELTS 6.5 with no less than 6.0 in each band | IELTS 7.0 with no less than 6.5 in each band | IELTS 7.0 with no less than 7.0 in each band |
Pearsons PTE Academic | 55 with no less than 51 in any component | 59 with no less than 55 in any component | 62 with no less than 59 in any component | 69 with no less than 62 in any component | 69 with no less than 69 in any component |
TOEFL iBT/TOEFL iBT Special Home Edition | 72 overall with no less than 15 in any one component | 72 overall with no less than 17 in listening and writing, 18 in reading and 20 in speaking | 90 overall with no less than 21 in any element | 100 overall with no less than 24 in any element | 100 overall with no less than 27 in any element |
LanguageCert International ESOL SELT | B2 Communicator Pass | B2 Communicator Pass | B2 Communicator High Pass | C1 Expert Pass | C1 Expert Pass |
Indian XIIth Standard (all boards) + Bachelors taught in English | 65% | 70% | 75% | 75% | 80% |
Trinity College London | ISE II with Pass in all four components | ISE II with Distinction in all four components | ISE III with Pass in all four components | ISE III with Merit in all four components | ISE III Distinction in writing and one other component and Merit in two components |
Duolingo - minimum overall score and subscores
IELTS | Duolingo overall score | Literacy subscore | Comprehension subscore | Conversation subscore | Production subscore |
---|---|---|---|---|---|
IELTS 6.0 with no less than 5.5 in each component | 110 | 110 | 120 | 100 | 85 |
IELTS 6.5 with no less than 6.0 in each component | 120 | 120 | 130 | 115 | 100 |
IELTS 7.0 with no less than 6.5 in each component | 130 | 130 | 140 | 125 | 110 |
IELTS 7.0 with no less than 7.0 in each component | 135 | 135 | 140 | 130 | 120 |