Quick Links

Quiet Study Rooms

The University has set aside a number of rooms to allow students somewhere to study for assessments. Students will not be allowed to book rooms for private study during this period.

Students are requested to only use these rooms for "quiet" study and not to bring food or drink into tiered lecture theatres. Periods set aside for Quiet Study use show on room timetables as "QSR S2".

 

Week 34 - Week commencing 20th May 2019
Day Date Location Start Time End Time
Monday 20/05/2019 2E 3.1 (156)  7:15PM 11:15PM
Monday 20/05/2019 3E 2.1 (133)  8:15AM 11:15PM
Monday 20/05/2019 3E 2.2 (90)  8:15AM 11:15PM
Monday 20/05/2019 3E 2.4 (94)  8:15AM 11:15PM
Monday 20/05/2019 3E 3.5 (90)  8:15AM 11:15PM
Monday 20/05/2019 3E 3.8 (92)  8:15AM 11:15PM
Monday 20/05/2019 4E 3.38 (114)  8:15AM 11:15PM
Monday 20/05/2019 5W 2.4 (112)  8:15AM 7:15PM
Monday 20/05/2019 6W 1.1 (112)  8:15AM 7:15PM
Monday 20/05/2019 6W 1.2 (110)  8:15AM 7:15PM
Monday 20/05/2019 8W 3.22 (124)  8:15AM 7:15PM
Monday 20/05/2019 EB 1.1 (350)  8:15AM 11:15PM

 

Tuesday 21/05/2019 2E 3.1 (156)  7:15PM 11:15PM
Tuesday 21/05/2019 3E 2.1 (133)  8:15AM 11:15PM
Tuesday 21/05/2019 3E 2.2 (90)  8:15AM 11:15PM
Tuesday 21/05/2019 3E 2.4 (94)  8:15AM 11:15PM
Tuesday 21/05/2019 3E 3.5 (90)  7:15PM 11:15PM
Tuesday 21/05/2019 3E 3.8 (92)  8:15AM 11:15PM
Tuesday 21/05/2019 4E 3.38 (114)  8:15AM 11:15PM
Tuesday 21/05/2019 5W 2.3 (169)  8:15AM 7:15PM
Tuesday 21/05/2019 5W 2.4 (112)  8:15AM 7:15PM
Tuesday 21/05/2019 6W 1.1 (112)  8:15AM 7:15PM
Tuesday 21/05/2019 6W 1.2 (110)  8:15AM 7:15PM
Tuesday 21/05/2019 8W 3.22 (124)  8:15AM 7:15PM
Tuesday 21/05/2019 EB 1.1 (350)  8:15AM 11:15PM

 

Wednesday 22/05/2019 2E 3.1 (156)  7:15PM 11:15PM
Wednesday 22/05/2019 3E 2.1 (133)  8:15AM 11:15PM
Wednesday 22/05/2019 3E 2.2 (90)  8:15AM 11:15PM
Wednesday 22/05/2019 3E 2.4 (94)  8:15AM 11:15PM
Wednesday 22/05/2019 3E 3.5 (90)  7:15PM 11:15PM
Wednesday 22/05/2019 3E 3.8 (92)  8:15AM 11:15PM
Wednesday 22/05/2019 4E 3.38 (114)  8:15AM 11:15PM
Wednesday 22/05/2019 5W 2.3 (169)  8:15AM 7:15PM
Wednesday 22/05/2019 6W 1.1 (112)  8:15AM 7:15PM
Wednesday 22/05/2019 6W 1.2 (110)  8:15AM 7:15PM
Wednesday 22/05/2019 8W 3.22 (124)  8:15AM 7:15PM
Wednesday 22/05/2019 EB 1.1 (350)  8:15AM 11:15PM

 

Thursday 23/05/2019 2E 3.1 (156)  7:15PM 11:15PM
Thursday 23/05/2019 3E 2.1 (133)  8:15AM 11:15PM
Thursday 23/05/2019 3E 2.2 (90)  8:15AM 11:15PM
Thursday 23/05/2019 3E 2.4 (94)  8:15AM 11:15PM
Thursday 23/05/2019 3E 3.5 (90)  8:15AM 11:15PM
Thursday 23/05/2019 3E 3.8 (92)  8:15AM 11:15PM
Thursday 23/05/2019 4E 3.38 (114)  7:15PM 11:15PM
Thursday 23/05/2019 5W 2.3 (169)  8:15AM 7:15PM
Thursday 23/05/2019 5W 2.4 (112)  8:15AM 7:15PM
Thursday 23/05/2019 6W 1.1 (112)  8:15AM 7:15PM
Thursday 23/05/2019 6W 1.2 (110)  8:15AM 7:15PM
Thursday 23/05/2019 8W 3.22 (124)  8:15AM 7:15PM
Thursday 23/05/2019 EB 1.1 (350)  8:15AM 11:15PM

 

Friday 24/05/2019 2E 3.1 (156)  7:15PM 11:15PM
Friday 24/05/2019 3E 2.1 (133)  8:15AM 11:15PM
Friday 24/05/2019 3E 2.2 (90)  8:15AM 11:15PM
Friday 24/05/2019 3E 2.4 (94)  8:15AM 11:15PM
Friday 24/05/2019 3E 3.5 (90)  8:15AM 11:15PM
Friday 24/05/2019 3E 3.8 (92)  8:15AM 11:15PM
Friday 24/05/2019 4E 3.38 (114)  8:15AM 11:15PM
Friday 24/05/2019 5W 2.3 (169)  8:15AM 7:15PM
Friday 24/05/2019 5W 2.4 (112)  8:15AM 7:15PM
Friday 24/05/2019 6W 1.1 (112)  8:15AM 7:15PM
Friday 24/05/2019 6W 1.2 (110)  8:15AM 7:15PM
Friday 24/05/2019 8W 3.22 (124)  8:15AM 7:15PM
Friday 24/05/2019 EB 1.1 (350)  8:15AM 11:15PM

 

Saturday 25/05/2019 2E 3.1 (156)  8:15AM 11:15PM
Saturday 25/05/2019 3E 2.1 (133)  8:15AM 11:15PM
Saturday 25/05/2019 3E 2.2 (90)  8:15AM 11:15PM
Saturday 25/05/2019 3E 2.4 (94)  8:15AM 11:15PM
Saturday 25/05/2019 3E 3.5 (90)  8:15AM 11:15PM
Saturday 25/05/2019 3E 3.8 (92)  8:15AM 11:15PM
Saturday 25/05/2019 4E 3.38 (114)  8:15AM 11:15PM
Saturday 25/05/2019 5W 2.3 (169)  8:15AM 11:15PM
Saturday 25/05/2019 5W 2.4 (112)  8:15AM 11:15PM
Saturday 25/05/2019 6W 1.1 (112)  8:15AM 11:15PM
Saturday 25/05/2019 6W 1.2 (110)  8:15AM 11:15PM
Saturday 25/05/2019 8W 3.22 (124)  8:15AM 11:15PM
Saturday 25/05/2019 EB 1.1 (350)  8:15AM 11:15PM

 

Sunday 26/05/2019 2E 3.1 (156)  8:15AM 11:15PM
Sunday 26/05/2019 3E 2.1 (133)  8:15AM 11:15PM
Sunday 26/05/2019 3E 2.2 (90)  8:15AM 11:15PM
Sunday 26/05/2019 3E 2.4 (94)  8:15AM 11:15PM
Sunday 26/05/2019 3E 3.5 (90)  8:15AM 11:15PM
Sunday 26/05/2019 3E 3.8 (92)  8:15AM 11:15PM
Sunday 26/05/2019 4E 3.38 (114)  8:15AM 11:15PM
Sunday 26/05/2019 5W 2.3 (169)  8:15AM 11:15PM
Sunday 26/05/2019 5W 2.4 (112)  8:15AM 11:15PM
Sunday 26/05/2019 6W 1.1 (112)  8:15AM 11:15PM
Sunday 26/05/2019 6W 1.2 (110)  8:15AM 11:15PM
Sunday 26/05/2019 8W 3.22 (124)  8:15AM 11:15PM
Sunday 26/05/2019 EB 1.1 (350)  8:15AM 11:15PM