Investments as at the 31st July 2026
| Fund Manager | Fund Name | Type | Nature | Amount (£k) |
|---|---|---|---|---|
| Benefit Street Partners (*) | BSP Structured Credit Evergreen Class ICGBP_07/2018 | Unit Funds | Structured Credit | 5,761 |
| Brown Advisory | BA Global Leaders Sustain FD GBP - Sterling Class SI Acc Shares | Unit Funds | Global Equities | 9,213 |
| Fundsmith | Fundsmith Stewardship Fund I Class Acc | Unit Funds | Sustainable Equity Fund | 6,797 |
| PIMCO | Low Duration Opportunities Fund Institutional GBP (Hedged) Income | Unit Funds | Fixed Income | 46,062 |
| RBC | Vision Global Horizon Equity Fund - Class O Acc - GBP | Unit Funds | Global Equities | 8,236 |
| Zimmer Partners | ZP Offshore Utility Fund | Unit Funds | Hedge Fund | 12,850 |
| CCLA Fund Managers Limited | COIF Charities Ethical Investment Fund Inc | Unit Funds | Multi-Asset Fund | 8,687 |
| CCLA Fund Managers Limited | COIF Charities Deposit Fund | Deposit Fund | Short-Term Money Market Funds | 403 |
- Name change, formerly Alcentra