These fees are for the 2023/24 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page in December for the following academic year. If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 5% higher than the previous year.
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
Department of Computer Science
Full-time 2023/24 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £12,000 | £26,400 | ||
MSc Data Science | £12,500 | £28,700 | ||
MSc Data Science with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Data Science and Statistics | £12,500 | £28,700 | ||
MSc Data Science and Statistics with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Machine Learning and Autonomous Systems | £12,500 | £28,700 | ||
MSc Machine Learning and Autonomous Systems with 12 month placement* | £12,500 | £3,475 | £28,700 | £7,975 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Full-time 2022/23 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £11,700 | £25,800 | ||
MSc Data Science | £12,200 | £28,000 | ||
MSc Data Science with placement* | £12,200 | £3,390 | £28,000 | £7,780 |
MSc Data Science and Statistics | £12,200 | £28,000 | ||
MSc Data Science and Statistics with placement* | £12,200 | £3,390 | £28,000 | £7,780 |
MSc Machine Learning and Autonomous Systems | £12,200 | £28,000 | ||
MSc Machine Learning and Autonomous Systems (with 12 months placement*) | £12,200 | £3,390 | £28,000 | £7,780 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Master's level degree apprenticeship
Apprenticeship | Home | Overseas |
---|---|---|
MSc Computer Science (Level 7 Digital & Technology Solutions Specialist Degree Apprenticeship)* | To be confirmed | To be confirmed |
*Sponsoring employers are responsible for the payment of tuition fees, not the apprentices. In the majority of cases fees are paid from the employer’s apprenticeship levy.
Department of Life Sciences
Full-time | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Biotechnology with Entrepreneurship | £12,500 | £28,700 | ||
MSc Biotechnology (Healthcare Technologies) | £12,500 | £28,700 | ||
MSc Biotechnology (Healthcare Technologies) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Biotechnology (Sustainable Biotechnologies) | £12,500 | £28,700 | ||
MSc Biotechnology (Sustainable Biotechnologies) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Drug Discovery | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Bioinformatics) | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Bioinformatics) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Molecular Biosciences (Biotechnology) | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Medical Biosciences) | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Medical Biosciences) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Molecular Biosciences (Microbiology) | £12,500 | £28,700 | ||
MSc Molecular Biosciences (Microbiology) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Distance learning taught courses
Advanced Programmes in Pharmaceutical Practice and Therapeutics (AP3T)
These courses were developed for NHS pharmacists and are not open to students based overseas.
Course fees are based on the costs for individual units and can be combined in different ways to achieve named awards. The final fee for an award will depend on the combination of units taken in any given year.
The 2023/24 fees for these courses will be confirmed in Spring 2023. See last year’s fees.
Please see the Pharmacy prospectus pages for more information about the schemes of study available in these courses and contact ap3t@bath.ac.uk if you have any queries.
Department of Mathematical Sciences
Full-time 2023/24 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Data Science and Statistics (Health) | £12,500 | £28,700 | ||
MSc Data Science and Statistics (Health) with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
MSc Mathematics with Data Science for Industry | £12,500 | £28,700 | ||
MSc Mathematics with Data Science for Industry with placement* | £12,500 | £3,475 | £28,700 | £7,975 |
Full-time 2022/23 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Mathematics with Data Science for Industry | £12,200 | £28,000 | ||
MSc Mathematics with Data Science for Industry with placement* | £12,200 | £3,390 | £28,000 | £7,780 |
*These placement fees relate to 2023/24 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Deposits for taught postgraduate courses
If you receive an offer to study at Bath, you might need to pay a deposit to secure your place, depending on your course. Find out more about deposits for taught postgraduate courses.
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: