Access levels
- Departmental − users can access and process NESAs for anyone within their own department
- Faculty − users can access and process NESAs for any department within their faculty
Faculty Office
User name | Job title | Contact email | Access level |
---|---|---|---|
Becky Garner | Faculty Content Manager | rg373@bath.ac.uk | Faculty |
Creina O'Shea | Operations and Project Manager | cos42@bath.ac.uk | Faculty |
Deborah Stanton | Finance Officer | ds426@bath.ac.uk | Faculty |
Nicola Folker | Finance Officer | absnjm@bath.ac.uk | Faculty |
Sarah Stead | Operations & Projects Manager | sls39@bath.ac.uk | Faculty |
Tracey Halliday | Finance Manager | edsth@bath.ac.uk | Faculty |
Mechanical Engineering
User name | Job title | Contact email | Access level |
---|---|---|---|
Helen Hewett | AAPS CDT Centre Co-ordinator | hh2008@bath.ac.uk | Departmental |