Access Levels
- Departmental - users can access and process NESA's for anyone within their own department
- Faculty - users can access and process NESA's for any department within their faculty
Faculty Office
User Name | Job Title | Contact Email | Access Level |
---|---|---|---|
Amy Phillips | Department Coordinator | ap332@bath.ac.uk | Faculty |
Ann Linfield | Department Coordinator | masadl@bath.ac.uk | Faculty |
Cheryl Rothwell | Centre Coordinator | car45@bath.ac.uk | Faculty |
Deborah Stanton | Finance Administrator | ds426@bath.ac.uk | Faculty |
Dessislava Tuck | Campaigns Manager | dt677@bath.ac.uk | Faculty |
Helen Perryman | Research Project & Finance Co-ordinator | hp544@bath.ac.uk | Faculty |
Loretta Gibson | Director of Administration | lg623@bath.ac.uk | Faculty |
Nicola Folker | Finance Officer | absnjm@bath.ac.uk | Faculty Access |
Philippa McLernon | Postgraduate Partnerships Manager | pm729@bath.ac.uk | Faculty Access |
Sarah Stead | Operations & Projects Manager | sls39@bath.ac.uk | Faculty Access |
Tracey Halliday | Finance Manager | edsth@bath.ac.uk | Faculty Access |
Mechanical Engineering
User Name | Job Title | Contact Email | Access Level |
---|---|---|---|
Holly Dean-Young | AAPS CDT Centre Co-ordinator | hmedy20@bath.ac.uk | Departmental |
Yvonne Ascott | AAPS CDT Centre Manager | ya215@bath.ac.uk | Departmental |