This pay scale is effective from 1 August 2019.
Point | Grade (NPP) | Grade (ECP) | Annual salary £ Salary 2019 | Hourly rate £ 2019 |
---|---|---|---|---|
52 | 9 | £64,604 | £34.04 | |
51 | 9 | £62,727 | £33.05 | |
50 | 9 | £60,905 | £32.09 | |
49 | 9 | £59,135 | £31.16 | |
48 | 9 | £57,418 | £30.25 | |
47 | 9 | £55,750 | £29.37 | |
46 | 9 | 8 | £54,131 | £28.52 |
45 | 9 | 8 | £52,560 | £27.69 |
44 | 9 | 8 | £51,034 | £26.89 |
43 | 8 | £49,553 | £26.11 | |
42 | 8 | £48,114 | £25.35 | |
41 | 8 | £46,718 | £24.61 | |
40 | 8 | £45,361 | £23.90 | |
39 | 8 | 7 | £44,045 | £23.21 |
38 | 8 | 7 | £42,792 | £22.55 |
37 | 8 | 7 | £41,526 | £21.88 |
36 | 7 | £40,322 | £21.24 | |
35 | 7 | £39,152 | £20.63 | |
34 | 7 | £38,017 | £20.03 | |
33 | 7 | £36,914 | £19.45 | |
32 | 7 | 6 | £35,845 | £18.89 |
31 | 7 | 6 | £34,804 | £18.34 |
30 | 7 | 6 | £33,797 | £17.81 |
29 | 6 | £32,817 | £17.29 | |
28 | 6 | £31,866 | £16.79 | |
27 | 6 | £30,942 | £16.30 | |
26 | 6 | £30,046 | £15.83 | |
25 | 6 | £29,176 | £15.37 | |
24 | 6 | 5 | £28,331 | £14.93 |
23 | 6 | 5 | £27,511 | £14.49 |
22 | 6 | 5 | £26,715 | £14.08 |
21 | 5 | £25,941 | £13.67 | |
20 | 5 | £25,217 | £13.29 | |
19 | 5 | £24,461 | £12.89 | |
18 | 5 | 4 | £23,754 | £12.52 |
17 | 5 | 4 | £23,067 | £12.15 |
16 | 5 | 4 | £22,417 | £11.81 |
15 | 4 | £21,814 | £11.49 | |
14 | 4 | £21,236 | £11.19 | |
13 | 4 | 3 | £20,675 | £10.89 |
12 | 4 | 3 | £20,130 | £10.61 |
11 | 4 | 3 | £19,612 | £10.33 |
10 | 3 | £19,133 | £10.08 | |
9 | 3 | 2 | £18,709 | £9.86 |
8 | 3 | 2 | £18,342 | £9.66 |
7 | 3 | 2 | £18,009 | £9.49 |
6 | 2 | £17,682 | £9.32 | |
5 | 2 | £17,361 | £9.15 | |
4 | 2 | £17,046 | £8.98 | |
3 | 2 | £16,736 | £8.82 |
NPP - Normal Progression Point
ECP - Exceptional Contribution Point
- Employees eligible for consideration of an annual increment will be assessed in April each year
- This pay scale is reviewed annually in August
- The salaries are for a full-time equivalent employee (1898 hours annum), part-time employees will be pro-rated accordingly
- Those on scale points 3 - 5 receive a pay supplement to bring them to the Living Wage commitment of £9.30 per hour
- Hourly rates are provided for information only