These fees are for the 2025/26 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page in December for the following academic year. If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 8% higher than the previous year.
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
Read about what your tuition and placement fees pay for.
Department of Computer Science
Full-time 2025/26 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £13,600 | £29,700 | ||
MSc Data Science | £14,200 | £33,200 | ||
MSc Data Science with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
MSc Artificial Intelligence | £14,200 | £33,200 | ||
MSc Artificial Intelligence with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
MSc Advanced Machine Learning | £14,200 | £33,200 | ||
MSc Advanced Machine Learning with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
*These placement fees relate to 2025/26 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study.
Full-time 2024/25 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £13,400 | £29,700 | ||
MSc Data Science | £14,000 | £33,100 | ||
MSc Data Science with placement* | £14,000 | £3,890 | £33,100 | £9,195 |
MSc Data Science and Statistics | £13,400 | £29,700 | ||
MSc Data Science and Statistics with placement* | £13,400 | £3,725 | £29,700 | £8,250 |
*These placement fees relate to 2025/26 only. You will be charged the placement fee that applies in the year you are on placement. If you started your studies in 2024/25, you should budget for an increase of up to 5% each year for every further year of study.
Master's level degree apprenticeship
Apprenticeship | Home | Overseas |
---|---|---|
MSc Computer Science (Level 7 Digital & Technology Solutions Specialist Degree Apprenticeship)* | To be confirmed | To be confirmed |
*Sponsoring employers are responsible for the payment of tuition fees, not the apprentices. In the majority of cases fees are paid from the employer’s apprenticeship levy.
Department of Life Sciences
Full-time 2025/26 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Biotechnology (Healthcare Technologies) | £14,200 | £33,200 | ||
MSc Biotechnology (Healthcare Technologies) with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
MSc Biotechnology (Sustainable Biotechnologies) | £14,200 | £33,200 | ||
MSc Biotechnology (Sustainable Biotechnologies) with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
MSc Biotechnology with Entrepreneurship | £14,200 | £33,200 | ||
MSc Drug Discovery | £14,200 | £33,200 | ||
MSc Molecular Biosciences (Bioinformatics) | £14,200 | £33,200 | ||
MSc Molecular Biosciences (Bioinformatics) with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
MSc Molecular Biosciences (Medical Biosciences) | £14,200 | £33,200 | ||
MSc Molecular Biosciences (Medical Biosciences) with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
MSc Molecular Biosciences (Microbiology) | £14,200 | £33,200 | ||
MSc Molecular Biosciences (Microbiology) with placement* | £14,200 | £3,945 | £33,200 | £9,225 |
*These placement fees relate to 2025/26 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study.
Full-time 2024/25 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Biotechnology (Healthcare Technologies) | £14,000 | £33,100 | ||
MSc Biotechnology (Healthcare Technologies) with placement* | £14,000 | £3,890 | £33,100 | £9,195 |
MSc Biotechnology (Sustainable Biotechnologies) | £14,000 | £33,100 | ||
MSc Biotechnology (Sustainable Biotechnologies) with placement* | £14,000 | £3,890 | £33,100 | £9,195 |
MSc Biotechnology with Entrepreneurship | £14,000 | £33,100 | ||
MSc Drug Discovery | £14,000 | £33,100 | ||
MSc Molecular Biosciences (Bioinformatics) | £14,000 | £33,100 | ||
MSc Molecular Biosciences (Bioinformatics) with placement* | £14,000 | £3,890 | £33,100 | £9,195 |
MSc Molecular Biosciences (Medical Biosciences) | £14,000 | £33,100 | ||
MSc Molecular Biosciences (Medical Biosciences) with placement* | £14,000 | £3,890 | £33,100 | £9,195 |
MSc Molecular Biosciences (Microbiology) | £14,000 | £33,100 | ||
MSc Molecular Biosciences (Microbiology) with placement* | £14,000 | £3,890 | £33,100 | £9,195 |
*These placement fees relate to 2025/26 only. You will be charged the placement fee that applies in the year you are on placement. If you started your studies in 2024/25, you should budget for an increase of up to 5% each year for every further year of study.
Distance learning taught courses
Advanced Programmes in Pharmaceutical Practice and Therapeutics (AP3T)
These courses were developed for NHS pharmacists and are not open to students based overseas.
Course fees are based on the costs for individual units and can be combined in different ways to achieve named awards. The final fee for an award will depend on the combination of units taken in any given year.
The 2025/26 fees for these courses will be confirmed in Spring 2025. See last year’s fees.
Find out more about clinical pharmacy postgraduate courses.
Department of Mathematical Sciences
Full-time 2025/26 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Financial Mathematics with Data Science | £13,600 | £29,700 | ||
MSc Mathematics with Data Science for Industry | £13,600 | £29,700 | ||
MSc Mathematics with Data Science for Industry with placement* | £13,600 | £3,775 | £29,700 | £8,250 |
MSc Statistics and Data Science | £13,600 | £29,700 | ||
MSc Statistics and Data Science with placement | £13,600 | £3,775 | £29,700 | £8,250 |
MSc Statistics and Data Science (Health) | £13,600 | £29,700 | ||
MSc Statistics and Data Science (Health) with placement* | £13,600 | £3,775 | £29,700 | £8,250 |
*These placement fees relate to 2025/26 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study.
Full-time 2024/25 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Data Science and Statistics (Health) | £13,400 | £29,700 | ||
MSc Data Science and Statistics (Health) with placement* | £13,400 | £3,725 | £29,700 | £8,250 |
MSc Financial Mathematics with Data Science | £13,400 | £29,700 | ||
MSc Mathematics with Data Science for Industry | £13,400 | £29,700 | ||
MSc Mathematics with Data Science for Industry with placement* | £13,400 | £3,725 | £29,700 | £8,250 |
*These placement fees relate to 2025/26 only. You will be charged the placement fee that applies in the year you are on placement. If you started your studies in 2024/25, you should budget for an increase of up to 5% each year for every further year of study.
Deposits for taught postgraduate courses
If you receive an offer to study at Bath, you might need to pay a deposit to secure your place, depending on your course. Find out more about deposits for taught postgraduate courses.
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: