These fees are for the 2024/25 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page in December for the following academic year. If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 5% higher than the previous year.
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
Read about what your tuition and placement fees pay for.
Department of Computer Science
Full-time 2024/25 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £12,800 | £28,300 | ||
MSc Data Science | £13,400 | £31,600 | ||
MSc Data Science with placement* | £13,400 | £3,725 | £31,600 | £8,780 |
MSc Data Science and Statistics | £12,800 | £28,300 | ||
MSc Data Science and Statistics with placement* | £12,800 | £3,555 | £28,300 | £7,860 |
*These placement fees relate to 2024/25 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Full-time 2023/24 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £12,600 | £27,700 | ||
MSc Data Science | £13,100 | £30,100 | ||
MSc Data Science with placement* | £13,100 | £3,640 | £30,100 | £8,360 |
MSc Data Science and Statistics | £12,600 | £27,700 | ||
MSc Data Science and Statistics with placement* | £12,600 | £3,500 | £27,700 | £7,695 |
MSc Machine Learning and Autonomous Systems | £13,100 | £30,100 | ||
MSc Machine Learning and Autonomous Systems (with 12 months placement*) | £13,100 | £3,640 | £30,100 | £8,360 |
*These placement fees relate to 2024/25 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
The MSc Machine Learning and Autonomous Systems courses are not open to new students for 2024/25 entry.
Master's level degree apprenticeship
Apprenticeship | Home | Overseas |
---|---|---|
MSc Computer Science (Level 7 Digital & Technology Solutions Specialist Degree Apprenticeship)* | To be confirmed | To be confirmed |
*Sponsoring employers are responsible for the payment of tuition fees, not the apprentices. In the majority of cases fees are paid from the employer’s apprenticeship levy.
Department of Life Sciences
Full-time 2024/25 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Biotechnology (Healthcare Technologies) | £13,400 | £31,600 | ||
MSc Biotechnology (Healthcare Technologies) with placement* | £13,400 | £3,725 | £31,600 | £8,780 |
MSc Biotechnology (Sustainable Biotechnologies) | £13,400 | £31,600 | ||
MSc Biotechnology (Sustainable Biotechnologies) with placement* | £13,400 | £3,725 | £31,600 | £8,780 |
MSc Biotechnology with Entrepreneurship | £13,400 | £31,600 | ||
MSc Drug Discovery | £13,400 | £31,600 | ||
MSc Molecular Biosciences (Bioinformatics) | £13,400 | £31,600 | ||
MSc Molecular Biosciences (Bioinformatics) with placement* | £13,400 | £3,725 | £31,600 | £8,780 |
MSc Molecular Biosciences (Medical Biosciences) | £13,400 | £31,600 | ||
MSc Molecular Biosciences (Medical Biosciences) with placement* | £13,400 | £3,725 | £31,600 | £8,780 |
MSc Molecular Biosciences (Microbiology) | £13,400 | £31,600 | ||
MSc Molecular Biosciences (Microbiology) with placement* | £13,400 | £3,725 | £31,600 | £8,780 |
*These placement fees relate to 2024/25 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Full-time 2023/24 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Biotechnology (Healthcare Technologies) | £13,100 | £30,100 | ||
MSc Biotechnology (Healthcare Technologies) with placement* | £13,100 | £3,640 | £30,100 | £8,360 |
MSc Biotechnology (Sustainable Biotechnologies) | £13,100 | £30,100 | ||
MSc Biotechnology (Sustainable Biotechnologies) with placement* | £13,100 | £3,640 | £30,100 | £8,360 |
MSc Molecular Biosciences (Bioinformatics) | £13,100 | £30,100 | ||
MSc Molecular Biosciences (Bioinformatics) with placement* | £13,100 | £3,640 | £30,100 | £8,360 |
MSc Molecular Biosciences (Medical Biosciences) | £13,100 | £30,100 | ||
MSc Molecular Biosciences (Medical Biosciences) with placement* | £13,100 | £3,640 | £30,100 | £8,360 |
MSc Molecular Biosciences (Microbiology) | £13,100 | £30,100 | ||
MSc Molecular Biosciences (Microbiology) with placement* | £13,100 | £3,640 | £30,100 | £8,360 |
*These placement fees relate to 2024/25 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Distance learning taught courses
Advanced Programmes in Pharmaceutical Practice and Therapeutics (AP3T)
These courses were developed for NHS pharmacists and are not open to students based overseas.
Course fees are based on the costs for individual units and can be combined in different ways to achieve named awards. The final fee for an award will depend on the combination of units taken in any given year.
If you would like further information, please contact ap3t@bath.ac.uk.
Find out more about clinical pharmacy postgraduate courses.
Please see programme and unit catalogues for full information on awards, mandatory units and unit restrictions/requisites. Students choosing to take Foundation Skills and Foundation Knowledge should be aware that these units are taken concurrently. Self-funding students paying on a per-unit basis will be required to pay for both units upon commencement.
MSc Year units 2024/25 entry | Home | Overseas |
---|---|---|
MSc Year (taught or project) (without Independent Prescribing or Advanced Clinical Assessment) (60 CATS) | £3,220 | Not available to Overseas students |
MSc Year (taught, with Independent Prescribing) (60 CATS) | £3,995 | Not available to Overseas students |
MSc Year (taught, with Independent Prescribing and Advanced Clinical Assessment) (60 CATS) | £4,160 | Not available to Overseas students |
MSc Year (taught, with Advanced Clinical Assessment) (60 CATS) | £3,385 | Not available to Overseas students |
Diploma Year units 2024/25 entry | Home | Overseas |
---|---|---|
Diploma Year (without Independent Prescribing or Advanced Clinical Assessment) (60 CATS/30 ECTS) | £3,220 | Not available to Overseas students |
Diploma Year (with Independent Prescribing) (60 CATS/30 ECTS) | £3,995 | Not available to Overseas students |
Diploma Year (with Independent Prescribing and Advanced Clinical Assessment) (60 CATS/30 ECTS) | £4,160 | Not available to Overseas students |
Diploma Year (with Advanced Clinical Assessment) (60 CATS) | £3,385 | Not available to Overseas students |
Certificate Year units 2024/25 entry | Home | Overseas |
---|---|---|
Certificate Year (without Independent Prescribing or Advanced Clinical Assessment) (60 CATS) | £3,220 | Not available to Overseas students |
Certificate Year (with Independent Prescribing) (60 CATS) | £3,995 | Not available to Overseas students |
Certificate Year (with Independent Prescribing and Advanced Clinical Assessment) (60CATS) | £4,160 | Not available to Overseas students |
Certificate Year (with Advanced Clinical Assessment) (60CATS) | £3,385 | Not available to Overseas students |
Continuing Professional Development units 2024/25 entry | Home | Overseas |
---|---|---|
Standalone Unit (6 ECTS credit-equivalent) | £644 | Not available to Overseas students |
Standalone Unit (15 CATS credit-equivalent) | £805 | Not available to Overseas students |
CPD Independent Prescribing unit (30 CATS) | £2,385 | Not available to Overseas students |
CPD Advanced Clinical Assessment unit (30 CATS) | £1,775 | Not available to Overseas students |
OSCE: Examination Fee* | £250 | Not available to Overseas students |
APEL fee Advanced Clinical Pharmacy Practice (per 30 CATS equivalent) | £181 | Not available to Overseas students |
APEL fee UWE PACR transfer (per 10CATS) | £595 | Not available to Overseas students |
*The Objective Structured Clinical Examination (OSCE) is a compulsory assessment taken at the end of the Certificate year. It is included in the cost of completing Year 1 of a Certificate/Diploma in Clinical Pharmacy Practice. The examination fee only applies if the OSCE is taken separately (e.g. if exam is repeated, or in the case of credit transfer/direct entry to Year 2).
Read more information about the schemes of study available in these programmes and email ap3t@bath.ac.uk if you have any queries.
Department of Mathematical Sciences
Full-time 2024/25 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Data Science and Statistics (Health) | £12,800 | £28,300 | ||
MSc Data Science and Statistics (Health) with placement* | £12,800 | £3,555 | £28,300 | £7,860 |
MSc Financial Mathematics with Data Science | £12,800 | £28,300 | ||
MSc Mathematics with Data Science for Industry | £12,800 | £28,300 | ||
MSc Mathematics with Data Science for Industry with placement* | £12,800 | £3,555 | £28,300 | £7,860 |
Full-time 2023/24 entry | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Mathematics with Data Science for Industry | £12,600 | £27,700 | ||
MSc Mathematics with Data Science for Industry with placement* | £12,600 | £3,500 | £27,700 | £7,695 |
*These placement fees relate to 2024/25 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Deposits for taught postgraduate courses
If you receive an offer to study at Bath, you might need to pay a deposit to secure your place, depending on your course. Find out more about deposits for taught postgraduate courses.
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: