About these fees
These fees are for the 2026/27 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Annual fee increases
Once you have started your studies, you should budget for an increase of up to 8% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page by June for the following academic year.
If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 8% higher than the previous year.
Understanding your fee status
If you're an EU national your fee status may be Home or Overseas, depending on your circumstances.
What your tuition fees pay for
Read about what your tuition and placement fees pay for.
Department of Computer Science
| Full-time 2025/26 entry onwards | Home | Home placement fee | Overseas | Overseas placement fee |
|---|---|---|---|---|
| MSc Computer Science | £14,250 | £30,900 | ||
| MSc Data Science | £14,900 | £34,550 | ||
| MSc Data Science with placement 1 | £14,900 | £4,140 | £34,550 | £9,600 |
| MSc Artificial Intelligence | £14,900 | £34,550 | ||
| MSc Artificial Intelligence with placement 1 | £14,900 | £4,140 | £34,550 | £9,600 |
| MSc Advanced Machine Learning | £14,900 | £34,550 | ||
| MSc Advanced Machine Learning with placement 1 | £14,900 | £4,140 | £34,550 | £9,600 |
Department of Life Sciences
| Full-time 2025/26 entry onwards | Home | Home placement fee | Overseas | Overseas placement fee |
|---|---|---|---|---|
| MSc Biotechnology (Healthcare Technologies) | £14,900 | £34,550 | ||
| MSc Biotechnology (Healthcare Technologies) with placement 2 | £14,900 | £4,140 | £34,550 | £9,600 |
| MSc Biotechnology (Sustainable Biotechnologies) | £14,900 | £34,550 | ||
| MSc Biotechnology (Sustainable Biotechnologies) with placement 2 | £14,900 | £4,140 | £34,550 | £9,600 |
| MSc Biotechnology with Entrepreneurship | £14,900 | £34,550 | ||
| MSc Drug Discovery | £14,900 | £34,550 | ||
| MSc Molecular Biosciences (Bioinformatics) | £14,900 | £34,550 | ||
| MSc Molecular Biosciences (Bioinformatics) with placement 2 | £14,900 | £4,140 | £34,550 | £9,600 |
| MSc Molecular Biosciences (Medical Biosciences) | £14,900 | £34,550 | ||
| MSc Molecular Biosciences (Medical Biosciences) with placement 2 | £14,900 | £4,140 | £34,550 | £9,600 |
| MSc Molecular Biosciences (Microbiology) | £14,900 | £34,550 | ||
| MSc Molecular Biosciences (Microbiology) with placement 2 | £14,900 | £4,140 | £34,550 | £9,600 |
Distance learning taught courses
Advanced Programmes in Pharmaceutical Practice and Therapeutics (AP3T)
These courses were developed for NHS pharmacists practising in the UK.
Course fees are based on the costs for individual units and can be combined in different ways to achieve named awards. The final fee for an award will depend on the combination of units taken in any given year.
The 2026/27 fees for these courses will be confirmed in spring 2026. See last year’s AP3T fees.
Find out more about the schemes of study available in these clinical pharmacy postgraduate courses and contact ap3t@bath.ac.uk if you have any queries.
Department of Mathematical Sciences
| Full-time 2025/26 entry onwards | Home | Home placement fee | Overseas | Overseas placement fee |
|---|---|---|---|---|
| MSc Financial Mathematics with Data Science | £14,250 | £30,900 | ||
| MSc Financial Mathematics with Data Science with placement 3 | £14,250 | £3,960 | £30,900 | £8,585 |
| MSc Statistics and Data Science | £14,250 | £30,900 | ||
| MSc Statistics and Data Science with placement 3 | £14,250 | £3,960 | £30,900 | £8,585 |
Deposits for taught postgraduate courses
If you receive an offer to study at Bath, you might need to pay a deposit to secure your place, depending on your course. Find out more about deposits for taught postgraduate courses.
Discounted fees for staff and Bath alumni
If you're a University of Bath graduate or staff member, you may be eligible for discounted postgraduate tuition fees. Find out about fee discounts for: