Group photos will be taken in a dedicated area of the Band Stand Lawn.
The below timings are approximate. Please listen out for announcements on the day directing you to the photography area.
Friday 14 July
| Time | Reception marquee | Department | Photo attendees |
|---|---|---|---|
| 12.15pm | Marquee 1 | School of Management | All reception attendees |
| 12.30pm | Marquee 1 | School of Management | Bachelor of Science in Management |
| 12.45pm | Marquee 1 | School of Management | Bachelor of Science in Management with Marketing |
| 14.45 | Marquee 2 | School of Management | Bachelor of Science in Business Administration |
| 15.00 | Marquee 2 | School of Management | Bachelor of Science in International Management |
| 15.15 | Marquee 2 | School of Management | Bachelor of Science in Accounting and Finance |
| 15.30 | Marquee 3 | POLIS | All IMML |
| 17.10 | Marquee 1 & 2 | Department for Health | Bachelor of Science in Sport Management and Coaching |
| 17.15 | Marquee 1 & 2 | Department for Health | Foundation Degree in Science in Sport (Sports Performance) |
| 17.20 | Marquee 1 & 2 | Department for Health | Bachelor of Arts in Sport and Social Sciences |
| 17.25 | Marquee 1 & 2 | Department for Health | Bachelor of Science in Addictions Counselling |
| 17.30 | Marquee 1 & 2 | Department for Health | Bachelor of Science in Health and Exercise Science |
| 17.35 | Marquee 1 & 2 | Department for Health | Bachelor of Science in Sport (Sports Performance) |
| 17.40 | Marquee 1 & 2 | Department for Health | Bachelor of Science in Sport and Exercise Science |
| 17.45 | Marquee 1 & 2 | Department for Health | Master in Science in Sport and Exercise Science |
| 17.50 | Marquee 1 & 2 | Department for Health | All postgraduate courses |
Monday 17 July
| Time | Reception marquee | Department | Photo attendees |
|---|---|---|---|
| 14.45pm | Marquee 1 | Department of Economics | Economics |
| 14.55pm | Marquee 1 | Department of Economics | Economics with Politics |
| 15.05pm | Marquee 2 | Department of Education | Undergraduates |
| 15.15 | Marquee 2 | Department of Education | PhDs |
| 15.25 | Marquee 2 | Department of Education | EdD's |
| 17.15 | Marquee 1 | Department of Economics | Economics |
| 17.30 | Marquee 1 | Department of Economics | Economics with Politics and PG graduates |
Tuesday 18 July
| Time | Reception marquee | Department | Photo attendees |
|---|---|---|---|
| 12.15pm | Marquee 1 | Department of Life Sciences | Pharmacology |
| 12.25pm | Marquee 1 | Department of Life Sciences | Pharmacy |
| 12.35pm | Marquee 1 | Department of Life Sciences | PGR |
| 12.45pm | Marquee 2 | Department of Physics | Whole cohort formal |
| 12.55pm | Marquee 2 | Department of Physics | Whole cohort hat throwing |
| 14.45pm | Marquee 1 | Department of Life Sciences | Biomedical Science |
| 14.50pm | Marquee 1 | Department of Life Sciences | Biochemistry |
| 14.55pm | Marquee 1 | Department of Life Sciences | Biology |
| 15.05pm | Marquee 2 | Department of Mathematics | Undergraduates |
| 15.10pm | Marquee 2 | Department of Mathematics | PGT and Doctoral |
| 15.20pm | Marquee 3 | Department of Natural Sciences | BSc graduates |
| 15.25pm | Marquee 3 | Department of Natural Sciences | MSci graduates |
| 17.15pm | Marquee 1 | Department of Chemistry | Whole cohort formal |
| 17.25pm | Marquee 1 | Department of Chemistry | Whole cohort hat throwing |
| 17.35pm | Marquee 2 | Department of Computer Science | Undergraduates |
| 17.45pm | Marquee 2 | Department of Computer Science | PGT and Doctoral |
Wednesday 19 July
| Time | Reception marquee | Department | Photo attendees |
|---|---|---|---|
| 14.45pm | Marquee 1 | Department of Chemical Engineering | Full cohort |
| 15.00pm | Marquee 2 | Department of Mechanical Engineering | Full cohort |
| 17.15pm | Marquee 1 | Department of Electronic & Electrical Engineering | Full cohort |
| 17.20pm | Marquee 1 | Department of Electronic & Electrical Engineering | Electronic & Electrical Engineering |
| 17.25pm | Marquee 1 | Department of Electronic & Electrical Engineering | IMEE |
| 17.30pm | Marquee 1 | Department of Electronic & Electrical Engineering | Robotics |
| 17.35pm | Marquee 2 | Civil Engineering | Full cohort |
Thursday 20 July
| Time | Reception marquee | Department | Photo attendees |
|---|---|---|---|
| 12.15pm | Marquee 1 | Department of POLIS | Modern Languages programmes |
| 12.25pm | Marquee 1 | Department of POLIS | BA International Politics and Modern Languages |
| 12.35pm | Marquee 1 | Department of POLIS | BSc Politics & International Relations and BSc Politics with Economics |
| 15.00pm | Marquee 1 | Department of Psychology | Full undergraduate cohort |
| 17.30pm | Marquee 1 | Department of Social & Policy Sciences | Full cohort |