This conference brings together researchers from the diverse field of porous materials, fostering collaboration across the many scales of their study and application. We aim to encourage the cross-fertilisation of ideas, methodologies, and potential applications while showcasing advances in fields including renewable energy, gas separation, catalysis, water treatment, electronics, and healthcare.
Registration closes Wednesday 9 September at 5pm.
Keynote speakers
- Professor Carmen Torres-Sánchez (Loughborough University, manufacture of porous multifunctional materials)
- Professor Sir Richard Catlow (University College London and Cardiff University, atomistic modelling of nanoporous materials)
- Dr Jan Manuel Hinterstein (Fraunhofer Institute for Mechanics of Materials IWM, porous electroceramics)
- Professor Petra Agota Szilagyi (University of Oslo, novel porous materials for energy and environmental applications)
- Stewart Warrender (Porex Filtration Group, porous polymer membranes)
Agenda: Day 1
Session 1: Chair - Alex O’Malley
| Start time | End time | Session |
|---|---|---|
| 09:30 | 09:50 | Registration and pastries, tea and coffee |
| 09:50 | 10:00 | Welcome: Chris Bowen and Alexander O'Malley |
| 10:00 | 10:30 | Keynote: Professor Sir Richard Catlow, Title TBC |
| 10:30 | 10:50 | Darren Bradshaw, Genetically-engineered peptides for MOFs |
| 10:50 | 11:10 | Ryutaro Sato, Application of CFD technology to industrial porous products |
| 11:10 | 11:30 | Shiqi Huang, Engineering nanopores in ultrathin carbon membrane for H purification and carbon capture |
| 11:30 | 11:50 | Matthew Potter, Neutron imaging for catalysis and gas separations |
| 11:50 | 12:50 | Lunch and posters |
Session 2: Chair - Shiqi Huang
| Start time | End time | Session |
|---|---|---|
| 12:50 | 13:20 | Keynote: Dr Stewart Warrender, Porous sintered PTFE membranes |
| 13:20 | 13:40 | Matthew Wadge, Architecting with bubbles: exploring chemical, mechanical and structural modification in self-assembled hierarchically porous titanate scaffolds |
| 13:40 | 14:00 | Dinga Wonanke, FAIR-MOFS: structure-centred synthesis inference from three-dimensional structures of metal-organic frameworks |
| 14:00 | 14:20 | Keerthi Sekuru, Probing complex local environments in zeolite catalysts using solid-state NMR spectroscopy |
| 14:20 | 14:40 | Ben Thornley, Quantifying and mitigating the pore back effect in focused ion beam tomography of porous GaN |
| 14:40 | 15:20 | Coffee, networking and posters |
Session 3: Chair - TBC
| Start time | End time | Session |
|---|---|---|
| 15:20 | 15:50 | Keynote: Professor Petra Agota Szilagyi, MOF-guest interfaces and examples of their relevance for sustainability |
| 15:50 | 16:10 | Vladimir Zholobenko, De-activation of CsNaY zeolite catalysts in aniline alkylation with methanol |
| 16:10 | 16:40 | Abhijith Prasad, Innovative Clathrate Based Storage of Hydrogen and CO2 in Porous Frameworks |
| 16:30 | 16:50 | Sophie Ray, Real-time in situ probing of ZIF-8 colloidal self-assembly into photonic mesocrystals |
| 16:50 | 17:10 | Ioannis Mylonas Margaritis, Electron diffraction: enabling the discovery of sustainable CPs and MOFs |
| 17:10 | 18:00 | Posters, networking and drinks |
| 19:00 | 19:55 | Drinks reception at the Roman Baths |
| 20:05 | 22:00 | Conference dinner at the Double Tree by Hilton, Bath |
Agenda: Day 2
Session 4: Chair - Chris Bowen
| Start time | End time | Session |
|---|---|---|
| 09:00 | 09:30 | Pastries, tea and coffee |
| 09:30 | 10:00 | Keynote: Professor Carmen Torres-Sánchez, Title TBC |
| 10:00 | 10:20 | Stephen Lyth, Porous materials in gas diffusion layers for electrochemical energy conversion - umbrellas and jigsaws |
| 10:20 | 10:40 | George Neville, Linking pore geometry to H2 phase behaviour and dynamics in nanoporous carbons approaching non-cryogenic temperatures |
| 10:40 | 11:00 | Jerry Mintah, Design and optimisation of cyclic carbonate formation from CO2 using metal-free porous polyimides |
| 11:00 | 11:20 | Cosmin Mudure, Less is more? The complexity of simulating hydrogen separation |
| 11:20 | 11:50 | Coffee, networking and posters |
Session 5: Chair - Mi Tian
| Start time | End time | Session |
|---|---|---|
| 11:50 | 12:20 | Keynote: Dr Jan Manuel Hinterstein, Multi-hierarchical porosity for improved efficiency in energy harvesting |
| 12:20 | 12:40 | Arun Sridhar, A multi-scale computational framework linking porous microstructure to macroscopic acoustic response |
| 12:40 | 13:00 | Fatiha Bouchelaghem, 3D simulations of electro-osmosis in montmorillonite suspensions |
| 13:00 | 13:20 | Andrew Jennings, Freezing rate for the 3D printing of low viscosity ceramic slurries |
| 13:20 | 14:20 | Lunch |
Session 6: Chair - Rajan Jagpal
| Start time | End time | Session |
|---|---|---|
| 14:20 | 14:27 | UK-UK EPoMM visit: Senuri Aluthwalage (Umaya) |
| 14:27 | 14:34 | UK-UK EPoMM visit: Zihe Li |
| 14:34 | 14:40 | UK-UK EPoMM visit: Keerthi Sekuri |
| 14:40 | 15:00 | Muhammad Wasim, Tailoring the electric field response of porous BaTiO3 ceramics fabricated via a sucrose-assisted process |
| 15:00 | 15:20 | Qian Yu , Design, modification and manufacturing of mechanochemical MOFs for hydrogen storage |
| 15:20 | 15:40 | Christos Kalyvas, Measuring effective diffusion and structural properties in porous SOFC anodes |
| 15:40 | 16:00 | Closing remarks and prizes |
Exhibition stands
If you would like to have an exhibition stand at the conference, please email epomm@bath.ac.uk. The cost is £1000 +VAT.