University managed accommodation
The following accommodation are owned and/or managed by the University of Bath. All contracts are 51 weeks from Saturday 19 September 2026 to Saturday 11 September 2027.
| Building | Room type | Number of rooms available | Price per week | Price of full contract | Length of contract | Location |
|---|---|---|---|---|---|---|
| Canal Wharf | Standard | 15 | £182 to £220 | £9,282 to £11,220 | 51 weeks | City |
| Studio | 5 | £255 | £13,005 | 51 weeks | City | |
| Clevelands Building | Standard | 59 | £192 | £9,792 | 51 weeks | City |
| Standard large | 4 | £193 | £9,843 | 51 weeks | City | |
| Ensuite | 59 | £232 | £11,832 | 51 weeks | City | |
| Ensuite large | 26 | £238 - £260 | £12,138 - £13,260 | 51 weeks | City | |
| Eveleigh Waterside | Studio | 38 | £316 to £405 | £16,116 to £20,655 | 51 weeks | City |
| Ensuite twodio room | 14 | £255 to £275 | £13,005 to £14,025 | 51 weeks | City | |
| Duplex | 7 | £386 to £405 | £19,686 to £20,655 | 51 weeks | City | |
| Loft apartment | 1 | £503 | £25,653 | 51 weeks | City | |
| Green Park House | Ensuite shower | 18 | £232 | £11,832 | 51 weeks | City |
| Studio | 39 | £276 | £14,076 | 51 weeks | City | |
| Standard Twodio room | 10 | £255 | £13,005 | 51 weeks | City | |
| Polden | Ensuite shower | 62 | £295 | £15,045 | 51 weeks | Campus |
| Pulteney Court | Standard | 129 | £182 to £185 | £9,282 to £9,435 | 51 weeks | City |
| Studio | 8 | £252 | £12,852 | 51 weeks | City |
Privately managed accommodation
We can also apply to live in our nomination accommodation. Host Students manage Centurion House. This is Fresh manage The Brook.
You can apply for this accommodation if you are a:
- an eligible overseas, fee-paying postgraduate
- new UK fee-paying postgraduate
- a PHD student
| Building | Room type | Price per week | Price of full contract | Length of contract | Location |
|---|---|---|---|---|---|
| Centurion House | Ensuite | £260 to £292 | £13,260 to £14,382 | 51 weeks | City |
| Studio | £358 to £374 | £18,258 to £19,074 | 51 weeks | City | |
| Twodio | £217 | £11,067 | 51 weeks | City | |
| The Brook | Ensuite room | £252 | £12,780 | 51 weeks | City |
| Studio | £374 | £18,967 | 51 weeks | City |
Accommodation for MA Contemporary European Studies students
If you are an MA Contemporary European Studies student, you can apply to live in Clevelands Building
For details on how to apply for accommodation, please visit our Single Semester Accommodation webpage.
| Building | Room type | Price per week | Price of full 38 week contract | Location |
|---|---|---|---|---|
| Clevelands Building | Standard | £192 | £7,296 | City |
| Standard Large | £193 | £7,334 | City | |
| Ensuite | £232 | £8,816 | City | |
| Ensuite large | £238 | £9,044 | City |
Student finance advice
The Student Money Advice team can help you if you need any financial advice.