Accommodation with Eat and Drink credit
Building | Room type | Price per week (excluding Eat and Drink credit) | Cost of Eat and Drink credit for 33 weeks* | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|---|
Woodland Court | Ensuite shower shared | £116 | £25 | £5,233 | 38 weeks | East Campus |
Polden Court | Ensuite shower small | £208 | £50 | £9,554 | 38 weeks | West Campus |
Ensuite shower | £221 | £50 | £10,048 | 38 weeks | West Campus | |
Ensuite shower large | £229 | £50 | £10,352 | 38 weeks | West Campus | |
The Quads | Ensuite shower | £227 | £25 | £9,451 | 38 weeks | East Campus |
Brendon Court | Standard with washbasin | £178 | £50 | £8,414 | 38 weeks | West Campus |
Standard with washbasin large | £185 | £50 | £8,680 | 38 weeks | West Campus |
*Eat and Drink credit
Eat and Drink credit is included in the price in:
- Brendon Court, charged at an additional £50 per week for 33 weeks
- Polden Court, charged at an additional £50 per week for 33 weeks
- The Quads, charged at an additional £25 per week for 33 weeks
- Woodland Court (en-suite shower shared rooms only), charged at an additional £25 per week for 33 weeks
This will be charged across the full 38 weeks contract, but will work out as the above charges for 33 weeks. Eat and Drink credit is charged this way to take into account times of the year when you may not be on campus such as spring break and winter break.
Self-catered Accommodation
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Woodland Court | Ensuite shower | £231 | £8,778 | 38 weeks | East Campus |
Ensuite shower large | £237 | £9,006 | 38 weeks | East Campus | |
Marlborough Court and Solsbury Court | Ensuite shower | £227 | £8,626 | 38 weeks | East Campus |
John Wood Building | Ensuite shower | £211 to £214 | £8,018 to £8,132 | 38 weeks | City |
Standard | £174 | £6,612 | 38 weeks | City | |
Green Park House | Ensuite shower | £211 | £8,018 | 38 weeks | City |
Studio | £254 to £289 | £9,652 to £10,982 | 38 weeks | City | |
Twodio | £245 to £266 | £9,310 to £10,108 | 38 weeks | City | |
Standard | £191 | £7,258 | 38 weeks | City | |
Polden | Ensuite shower | £271 | £10,298 | 38 weeks | Campus |
Norwood House | Standard with washbasin | £150 | £5,700 | 38 weeks | Central Campus |
Westwood - Conygre, Cotswold and Wolfson | Standard with washbasin | £174 | £6,960 | 40 weeks | West Campus |
Westwood - Quantock and Derhill | Standard with washbasin | £174 | £6,612 | 38 weeks | West Campus |
Westwood - Mendip and Quarry | Standard with washbasin | £167 | £6,346 | 38 weeks | West Campus |
Eastwood Green | Standard basic with washbasin | £150 to £156 | £5,700 to £5,928 | 38 weeks | East Campus |
Standard shared | £90 | £3,420 | 38 weeks | East Campus | |
Standard double | £170 | £6,460 | 38 weeks | East Campus | |
Eastwood Terrace | Standard basic with washbasin | £167 | £6,346 | 38 weeks | East Campus |
Osborne House | Standard | £150 to £156 | £5,700 to £5,928 | 38 weeks | West Campus |
Ensuite | £194 | £7,372 | 38 weeks | West Campus | |
Studio | £231 | £8,778 | 38 weeks | West Campus | |
John Wood Court | Standard | £174 | £6,612 | 38 weeks | City |
Standard large | £178 | £6,764 | 38 weeks | City | |
Standard shared | £90 | £3,420 | 38 weeks | City | |
Carpenter House | Standard washbasin | £150 | £5,700 | 38 weeks | City |
Studio | £231 | £8,778 | 38 weeks | City | |
Scala Court | Ensuite | £218 | £8,284 | 38 weeks | City |
Thornbank Gardens | Ensuite | £211 | £8,018 | 38 weeks | City |
Student finance
The Student Money Advice team can help you if you need any financial advice.
You can also check if you are eligible for an accommodation bursary.