Accommodation with Eat and Drink credit
Building | Room type | Price per week (excluding Eat and Drink credit) | Cost of Eat and Drink credit for 33 weeks* | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|---|
Woodland Court | En-suite shower shared | £107 | £25 | £4,891 | 38 weeks | East Campus |
Polden Court | En-suite shower small | £193 | £50 | £8,984 | 38 weeks | West Campus |
En-suite shower | £205 | £50 | £9,440 | 38 weeks | West Campus | |
En-suite shower large | £212 | £50 | £9,706 | 38 weeks | West Campus | |
The Quads | En-suite shower | £210 | £25 | £8,805 | 38 weeks | East Campus |
Brendon Court | Standard with washbasin | £165 | £50 | £7,920 | 38 weeks | West Campus |
Standard with washbasin large | £171 | £50 | £8,148 | 38 weeks | West Campus |
*Eat and Drink credit
Eat and Drink credit is included in the price in:
- Brendon Court, charged at an additional £50 per week for 33 weeks
- Polden Court, charged at an additional £50 per week for 33 weeks
- The Quads, charged at an additional £25 per week for 33 weeks
- Woodland Court (en-suite shower shared rooms only), charged at an additional £25 per week for 33 weeks
This will be charged across the full 38 weeks contract, but will work out as the above charges for 33 weeks. Eat and Drink credit is charged this way to take into account times of the year when you may not be on campus such as spring break and winter break.
Self-catered Accommodation
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Woodland Court | En-suite shower | £214 | £8,132 | 38 weeks | East Campus |
En-suite shower large | £219 | £8,322 | 38 weeks | East Campus | |
Marlborough Court and Solsbury Court | En-suite shower | £210 | £7,980 | 38 weeks | East Campus |
John Wood Building | En-suite shower | £198 | £7,524 | 38 weeks | City |
En-suite shower small | £195 | £7,410 | 38 weeks | City | |
Standard | £161 | £6,118 | 38 weeks | City | |
Green Park House | En-suite shower | £195 | £7,410 | 38 weeks | City |
Studio | £235 | £8,930 | 38 weeks | City | |
Twodio | £246 | £9,348 | 38 weeks | City | |
Standard | £177 | £6,916 | 38 weeks | City | |
Polden | En-suite shower | £251 | £9,538 | 38 weeks | Campus |
Norwood House | Standard with washbasin | £139 | £5,282 | 38 weeks | Central Campus |
Westwood - Cotswold, Derhill and Wolfson | Standard with washbasin | £161 | £6,440 | 40 weeks | West Campus |
Westwood - Quantock and Conygre | Standard with washbasin | £161 | £6,118 | 38 weeks | West Campus |
Westwood - Mendip and Quarry | Standard with washbasin | £155 | £5,890 | 38 weeks | West Campus |
Eastwood Green | Standard basic with washbasin | £139 | £5,282 | 38 weeks | East Campus |
Standard shared | £83 | £3,154 | 38 weeks | East Campus | |
Eastwood Terrace | Standard with washbasin | £155 | £5,890 | 38 weeks | East Campus |
John Wood Court | Standard | £161 | £6,118 | 38 weeks | City |
Standard large | £165 | £6,270 | 38 weeks | City | |
Standard shared | £83 | £3,154 | 38 weeks | City | |
Carpenter House | Standard washbasin | £139 | £5,282 | 38 weeks | City |
Student finance
The Student Money Advice team can help you if you need any financial advice.
You can also check if you are eligible for an accommodation bursary.