University managed accommodation
The following accommodation blocks and complexes are owned or managed by the University of Bath.
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Canal Wharf | Standard | £155 | £7,949.29 | 51 weeks and two days | City |
Studio | £214 | £10,975.14 | 51 weeks and two days | City | |
Clevelands Building | Standard | £164 | £8,410.85 | 51 weeks and two days | City |
Standard large | £165 | £8,465.14 | 51 weeks and two days | City | |
En-suite shower | £198 | £10,154.57 | 51 weeks and two days | City | |
En-suite shower large | £203 | £10,411 | 51 weeks and two days | City | |
Studio double | £268 | £13,744.57 | 51 weeks and two days | City | |
Pulteney Court | Standard | £155 | £7,949.29 | 51 weeks and two days | City |
Studio | £214 | £10,975.14 | 51 weeks and two days | City | |
Thornbank Gardens | En-suite shower | £195 | £10,000.71 | 51 weeks and two days | City |
Studio | £214 | £10,975.14 | 51 weeks and two days | City | |
Green Park House | En-suite shower | £195 | £10,000.71 | 51 weeks and two days | City |
Studio | £235 | £12,052.14 | 51 weeks and two days | City | |
Studio large | £268 | £13,744.57 | 51 weeks and two days | City | |
Standard Twodio room | £227 | £11,641.85 | 51 weeks and two days | City | |
Scala | En-suite | £245 | £12,565 | 51 weeks and two days | City |
En-suite courtyard | £218 | £11,180.29 | 51 weeks and two days | City | |
Studio | £277 | £14,26.14 | 51 weeks and two days | City | |
Eveleigh Waterside | Studio | £265 to £375 | £13,590.72 to £19, 232.14 | 51 weeks and two days | City |
Twodio | £195 to £205 | £10,000.72 to £10,513.57 | 51 weeks and two day | City | |
Duplex apartment | £325 to £350 | £16,667.86 to £16,675.00 | 51 weeks and two day | City | |
Penthouse loft apartment | £450 | £23,078.57 | 51 weeks and two day | City | |
Polden | En-suite shower | £251 | £12,872.71 | 51 weeks and two days | Campus |
Eastwood Terrace | Standard | £155 | £7,949.29 | 51 weeks and two days | Campus |
Accommodation for MA Contemporary European Studies students
If you are an MA Contemporary European Studies student, you can apply to live in Pulteney Court or Thornbank Gardens.
Building | Room type | Price per week | Price of full 38 week contract | Location |
---|---|---|---|---|
Pulteney Court | Standard with washbasin | £155 | £5,890 | City |
Thornbank Gardens | En-suite shower | £195 | £7,410 | City |
Privately managed accommodation
We also have rooms available in private accommodation blocks and complexes. Aquila Court is managed by CRM Students; Centurion House is managed by Host. The Exchange, Radway House and Widcombe Wharf are managed by Hello Student. You can apply for this accommodation if you are a:
- new overseas, fee-paying postgraduate
- new UK fee-paying postgraduate
Building | Room type | Price per week | Price of full contract | Length of contract | Location |
---|---|---|---|---|---|
Aquila Court | Standard | £185 | £9,487.86 | 51 weeks | City |
En-suite | £208 | £10,667.43 | 51 weeks | City | |
Studio (one available) | £231 | £11,847.00 | 51 weeks | City | |
Centurion House | En-suite room | £220 | £11,220 | 51 weeks | City |
Gold Studio | £315 | £16,065 | 51 weeks | City | |
Diamond Studio | £330 | £16,830 | 51 weeks | City | |
Platinum Studio | £345 | £17,595 | 51 weeks | City | |
Widcombe Wharf | En-suite room | £237 | £12,087 | 51 weeks | City |
Radway House | En-suite room | £206 | £10,506 | 51 weeks | City |
En-suite large | £209 | £10,659 | 51 weeks | City | |
The Exchange | En-suite room | £241 | £12,291 | 51 weeks | City |
En-suite large | £253 | £12,903 | 51 weeks | City |
Student finance advice
The Student Money Advice team can help you if you need any financial advice.