Cross-disciplinary groups
| Centre | Department/Faculty |
|---|---|
| Centre for Bioengineering & Biomedical Technologies - CBio | All faculties |
| Cancer Research at Bath | All faculties |
| Centre for Doctoral Training in Accountable, Responsible and Transparent AI (ART-AI) | Science, Humanities & Social Sciences and Engineering & Design |
| Centre for Nanoscience & Nanotechnology | Science and Engineering & Design |
| Centre for Nonlinear Mechanics - CNM | Science and Engineering & Design |
| Centre for Therapeutic Innovation | Science, Engineering & Design and Humanities & Social Sciences |
| Healthy Later Living Network | All faculties |
| Milner Centre for Evolution | Science and Humanities & Social Sciences |
| Neuroscience Network | Science and Humanities & Social Sciences |
| Water Innovation & Research Consortium - WIRC@Bath | All faculties |
Engineering & Design
| Centre | Department/Faculty |
|---|---|
| Centre for Climate Adaptation & Environment Research (CAER) | All faculties |
| Centre for Integrated Materials, Processes & Structures (IMPS) | All faculties |
| Centre for Regenerative Design & Engineering for a Net-Positive World (RENEW) | All faculties |
| Centre for Sustainable Energy Systems (SES) | All faculties |
| IAAPS research | All faculties |
| The Foundry: Centre for Digital, Manufacturing & Design | All faculties |
Humanities & Social Sciences
Management
| Centre | Department/Faculty |
|---|---|
| Centre for Business, Organisations and Society - CBOS | School of Management |
| Centre for Governance, Regulation and Industrial Strategy - CGRIS | School of Management |
| Centre for Healthcare Innovation & Improvement - CHI2 | School of Management |
| Centre for Research Entrepreneurship and Innovation at Bath - CREI@Bath | School of Management |
| Future of Work - FoW | School of Management |
| Identities in Organisations Research Centre - IIO | School of Management |
| International Centre for Higher Education Management - ICHEM | School of Management |
| SMART Warehousing and Logistics Research Centre - SWALOS | School of Management |
| Research group/network | Department/Faculty |
|---|---|
| Lean and Agile Research Group - LARG | School of Management |
Science
| Centre | Department/Faculty |
|---|---|
| Centre for Digital Entertainment - CDE | Computer Science |
| Centre for Doctoral Training in Accountable, Responsible and Transparent AI (ART-AI) | Computer Science |
| Centre for Mathematical Biology - CMB | Mathematical Sciences and Life Sciences |
| Centre for Mathematics and Algorithms for Data - MAD | Computer Science and Mathematical Sciences |
| Centre for Nonlinear Mechanics - CNM | Mathematical Sciences |
| Centre for Networks and Collective Behaviour - CNCB | Mathematical Sciences and Physics |
| Centre for Nanoscience and Nanotechnology | Physics |
| Centre for Probability | Mathematical Sciences |
| Centre for Photonics and Photonic Materials - CPPM | Physics |
| Centre of Excellence in Water-Based Early-Warning Systems for Health Protection - CWBE | Department of Chemistry |
| Milner Centre for Evolution | Life Sciences |
| REal and Virtual Environments Augmentation Labs - REVEAL | Computer Science |
| Research group/network | Department/Faculty |
|---|---|
| Algebra, geometry, and number theory | Mathematical Sciences |
| Analysis | Mathematical Sciences |
| Analytical | Chemistry |
| Applied and interdisciplinary mathematics | Mathematical Sciences |
| Artificial intelligence and machine learning | Computer Science |
| Astrophysics | Physics |
| Biodiversity | Life Sciences |
| Condensed Matter and Quantum Materials | Physics |
| Evolution | Life Sciences |
| Food security | Life Sciences |
| Health | Chemistry |
| Human-computer interaction | Computer Science |
| Infection and antimicrobial resistance | Life Sciences |
| Interfaces | Chemistry |
| Life course | Life Sciences |
| Materials | Chemistry |
| Mathematical foundations of computation | Computer Science |
| NanoBioElectronics | Physics |
| NanoBioPhotonics | Physics |
| Numerical analysis and data science | Mathematical Sciences |
| Optical Fibres | Physics |
| Probability | Mathematical Sciences |
| Statistics | Mathematical Sciences |
| Transformations | Chemistry |
| Visual computing | Computer Science |