Cross-disciplinary groups
| Centre | Department/Faculty |
|---|---|
| Centre for Bioengineering & Biomedical Technologies - CBio | All faculties |
| Cancer Research at Bath | All faculties |
| Centre for Doctoral Training in Accountable, Responsible and Transparent AI (ART-AI) | Science, Humanities & Social Sciences and Engineering & Design |
| Centre for Drug Use Research | Humanities & Social Sciences and Science |
| Centre for Nanoscience & Nanotechnology | Science and Engineering & Design |
| Centre for Nonlinear Mechanics - CNM | Science and Engineering & Design |
| Consortium for Precision Health | Science, Engineering & Design and Humanities & Social Sciences |
| Healthy Later Living Network | All faculties |
| Centre for Evolution | Science and Humanities & Social Sciences |
| Neuroscience Network | Science and Humanities & Social Sciences |
| Water Innovation & Research Consortium - WIRC@Bath | All faculties |
Engineering & Design
| Centre | Department/Faculty |
|---|---|
| Centre for Climate Adaptation & Environment Research (CAER) | All faculties |
| Centre for Integrated Materials, Processes & Structures (IMPS) | All faculties |
| Centre for Regenerative Design & Engineering for a Net-Positive World (RENEW) | All faculties |
| Centre for Sustainable Energy Systems (SES) | All faculties |
| IAAPS research | All faculties |
| The Foundry: Centre for Digital, Manufacturing & Design | All faculties |
Humanities & Social Sciences
| Centre | Department/Faculty |
|---|---|
| Bath Centre for Earth System Governance | Social & Policy Sciences |
| Centre for 21st Century Public Health | Health |
| Centre for Applied Autism Research | Psychology |
| Centre for Climate Change and Social Transformations (CAST) | Psychology |
| Centre for Death & Society (CDAS) | Social & Policy Sciences |
| Centre for Development Studies (CDS) | Social & Policy Sciences |
| Centre for Health, and Injury & Illness Prevention in Sport (CHi2PS) | Health |
| Centre for Nutrition, Exercise and Metabolism (CNEM) | Health |
| Centre for Motivation and Behaviour Change | Health |
| Centre for Pain Research | Health and Psychology |
| Centre for Qualitative Research | Health |
| Centre for Sport, Physical Activity and Health Equality (SPHERE) | Health |
| Centre for the Study of Violence | Politics, Languages & International Studies |
Management
| Centre | Department/Faculty |
|---|---|
| Centre for Business, Organisations and Society - CBOS | School of Management |
| Centre for Governance, Regions and Industrial Strategy - CGRIS | School of Management |
| Centre for Healthcare Innovation & Improvement - CHI2 | School of Management |
| Centre for Research Entrepreneurship and Innovation at Bath - CREI@Bath | School of Management |
| Future of Work - FoW | School of Management |
| Identities in Organisations Research Centre - IIO | School of Management |
| International Centre for Higher Education Management - ICHEM | School of Management |
| SMART Warehousing and Logistics Research Centre - SWALOS | School of Management |
| Research group/network | Department/Faculty |
|---|---|
| Lean and Agile Research Group - LARG | School of Management |
Science
| Centre | Department/Faculty |
|---|---|
| Centre for Artificial Intelligence | Computer Science |
| Centre for Drug Discovery | Chemistry/Life Sciences |
| Centre for Evolution | Life Sciences |
| Centre for Mathematical Biology | Mathematical Sciences and Life Sciences |
| Centre for Photonics | Physics |
| Centre for Probability | Mathematical Sciences |
| Centre for Spatial Intelligence | Computer Science |
| Centre of Excellence in Water-Based Early-Warning Systems for Health Protection | Department of Chemistry |
| Research group/network | Department/Faculty |
|---|---|
| Algebra, geometry, and number theory | Mathematical Sciences |
| Analysis | Mathematical Sciences |
| Applied and interdisciplinary mathematics | Mathematical Sciences |
| Artificial intelligence and machine learning | Computer Science |
| Astrophysics | Physics |
| Condensed Matter and Quantum Materials | Physics |
| Drug Targets, Cells and Developmental Bioscience | Life Science |
| Evolution, Biodiversity and Conservation | Life Science |
| Human-computer interaction | Computer Science |
| Infection, Immunity and Antimicrobial Resistance (AMR) | Life Science |
| Interfaces | Chemistry |
| Life Science Education | Life Science |
| Mathematical foundations of computation | Computer Science |
| Medicines Discovery & Development | Life Science |
| NanoBioElectronics | Physics |
| NanoBioPhotonics | Physics |
| Numerical analysis and data science | Mathematical Sciences |
| Optical Fibres | Physics |
| Statistics | Mathematical Sciences |
| Systems Medicine and Population Health | Life Science |
| Visual Intelligence | Computer Science |