Room hire rates with audiovisual equipment
Rooms where the capacity number is followed by 'G', for example, 42G, are for group work only.
Room | Capacity | Four hours | Eight hours | Day rate |
---|---|---|---|---|
1.10 (lecture theatre) | 350 | £350 | £610 | £870 |
1.11 (lecture theatre) | 350 | £350 | £610 | £870 |
1.12 (lecture theatre) | 150 | £235 | £415 | £590 |
2.6 (lecture theatre) | 150 | £235 | £415 | £590 |
3.1 | 78 | £200 | £380 | £550 |
3.5 | 80 | £200 | £380 | £550 |
3.6 | 24 | £100 | £180 | £260 |
3.7 | 24 | £100 | £180 | £260 |
3.9 | 80 | £200 | £380 | £550 |
3.10 | 24 | £100 | £180 | £260 |
3.11 | 24 | £100 | £180 | £260 |
3.15 | 36 | £130 | £240 | £350 |
3.16 | 36 | £130 | £240 | £350 |
4.1 | 74 | £200 | £380 | £550 |
4.5 | 30 | £130 | £240 | £350 |
4.6 | 48G | £130 | £240 | £350 |
4.7 | 36G | £100 | £180 | £260 |
4.8 | 30 | £130 | £240 | £350 |
4.9 | 36G | £100 | £180 | £260 |
4.10 | 30 | £130 | £240 | £350 |
4.16 | 72G | £130 | £240 | £350 |
5.1 | 74 | £200 | £380 | £550 |
5.5 | 30 | £100 | £180 | £260 |
5.6 | 36 | £100 | £180 | £260 |
5.7 | 36 | £100 | £180 | £260 |
5.8 | 34 | £100 | £180 | £260 |
5.12 | 48G | £130 | £240 | £350 |
If you do not require AV equipment, speak to us about a reduction on the rates above.
Internal bookings
University of Bath staff receive a 20% discount with a departmental charge code.
Contact the hospitality team on 01225 383441 or email conferencesandevents@bath.ac.uk for more information.