Sending mail and parcels to campus accommodation
You must include the student’s name, accommodation building, full room number and postcode.
The details for each building are:
| Room number | Building name | Address Line 1 | Address Line 2 | City | Postcode |
|---|---|---|---|---|---|
| xxx | The Quads | The Avenue | Claverton Down | University of Bath | BA2 7PJ |
| xxx | Brendon Court | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Conygre | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Cotswolds | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Derhill | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Eastwood Green | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Eastwood Terrace | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Marlborough Court | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Mendip | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Norwood | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Osborne House | The Avenue | Claverton Down | University of Bath | BA2 6DR |
| xxx | Polden Court | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Polden | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Quantock | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Quarry | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Solsbury Court | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Wolfson | The Avenue | Claverton Down | University of Bath | BA2 7JY |
| xxx | Woodland Court | The Avenue | Claverton Down | University of Bath | BA2 7JY |
Sending mail and parcels to city accommodation
You must include the student’s name, accommodation building, full room number and postcode.
The details for each building are:
| Room number | Building name | Address Line 1 | Address Line 2 | City | Postcode |
|---|---|---|---|---|---|
| xxx | John Wood Building | Avon Street | Bath | BA1 1AL | |
| xxx | John Wood Court | Avon Street | Bath | BA1 1AL | |
| xxx | Carpenter House | Broad Quay | Bath | BA1 1UB | |
| xxx | Green Park House | 6 Green Park Rd | Bath | BA1 1BQ | |
| xxx | Pulteney Court | Pulteney Road (South) | Bath | BA2 4HL | |
| xxx | Canal Wharf | Sydney Wharf | Bathwick | Bath | BA2 4EP |
| xxx | Clevelands | Sydney Wharf | Bathwick | Bath | BA2 4EF |
| xxx | Eveleigh Waterside | Spring Gardens Rd | Bathwick | Bath | BA2 6FJ |
| xxx | Scala | Oldfield Park, Shaftesbury Road | Bath | BA2 3LH | |
| xxx | Thornbank | Thornbank Place | Bath | BA2 3HA | |
| xxx | Aquila Court | 34 Lower Bristol Rd | Bath | BA2 3GX |